board 1 gm ZHANG Zhong vs gm MCHEDLISHVILI Mikheil 1/2-1/2
board 2 gm NGUYEN Ngoc Truong Son vs gm LAYLO Darwin 1/2-1/2
board 3 gm GHAEMMAGHAMI Ehsan vs gm TORRE Eugenio 1-0
here are the rankings
Rank after Round 7 | |||||
Rk. | Name | FED | Rtg | Pts. | |
1 | gm | MCHEDLISHVILI Mikheil | GEO | 2613 | 5.5 |
2 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 5.5 |
3 | gm | LAYLO Darwin | PHI | 2537 | 5 |
4 | gm | ANTONIO Rogelio Jr | PHI | 2557 | 5 |
5 | gm | ZHANG Zhong | SIN | 2606 | 5 |
6 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 5 |
7 | gm | PARAGUA Mark | PHI | 2501 | 5 |
8 | gm | GAGUNASHVILI Merab | GEO | 2564 | 5 |
9 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 5 |
10 | gm | DAO Thien Hai | VIE | 2542 | 4.5 |
11 | gm | GUPTA Abhijeet | IND | 2584 | 4.5 |
12 | gm | LI Shilong | CHN | 2531 | 4.5 |
13 | gm | TORRE Eugenio | PHI | 2535 | 4.5 |
14 | gm | DAS Neelotpal | IND | 2471 | 4.5 |
15 | BITOON Richard | PHI | 2490 | 4.5 | |
16 | im | NOLTE Rolando | PHI | 2424 | 4.5 |
17 | gm | FILIPPOV Anton | UZB | 2595 | 4 |
18 | gm | KOTANJIAN Tigran | ARM | 2553 | 4 |
19 | TIRTO | INA | 2407 | 4 | |
20 | fm | PASCUA Haridas | PHI | 2310 | 4 |
21 | ANDADOR Rolando | PHI | 2260 | 4 | |
22 | im | DABLEO Ronald | PHI | 2417 | 4 |
23 | gm | GOMEZ John Paul | PHI | 2521 | 4 |
24 | gm | KOSTENKO Pyotr | KAZ | 2491 | 4 |
25 | im | GARMA Chito | PHI | 2331 | 4 |
26 | gm | GONZALES Jayson | PHI | 2457 | 4 |
27 | MARIANO Nelson III | PHI | 2095 | 4 | |
28 | LUMANCAS Lyndon | PHI | 0 | 4 | |
29 | DATU Alcon John | PHI | 2188 | 3.5 | |
30 | MAGA Mirabeau | PHI | 2230 | 3.5 | |
31 | ELORTA David | PHI | 2326 | 3.5 | |
32 | im | DIMAKILING Oliver | PHI | 2434 | 3.5 |
33 | MACALA Allan | PHI | 2266 | 3.5 | |
34 | fm | DONGUINES Fernie | PHI | 2373 | 3.5 |
35 | LEGASPI Rhobel | PHI | 2325 | 3.5 | |
36 | fm | CARLOS Leonardo | PHI | 2334 | 3.5 |
37 | LAO Elias | PHI | 2233 | 3.5 | |
38 | im | SENADOR Emmanuel | PHI | 2367 | 3 |
39 | ROQUE Merben | PHI | 2209 | 3 | |
40 | BRANZUELA Ali | PHI | 2288 | 3 | |
41 | RIVERA Albert | PHI | 2172 | 3 | |
42 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 3 |
43 | wgm | NADIG Krutika | IND | 2273 | 3 |
44 | PORTUGALERA Ric | PHI | 2221 | 3 | |
45 | CASTELLANO Christopher | PHI | 2264 | 3 | |
46 | CAUSO Deniel | PHI | 2334 | 2.5 | |
47 | MORAZO John Ranel | PHI | 2172 | 2.5 | |
48 | BAUTISTA Paolo Lorenzo | PHI | 0 | 2.5 | |
49 | BAGAMASBAD Efren | PHI | 2311 | 2.5 | |
50 | MILAGROSA Alexander | PHI | 2254 | 2.5 | |
51 | SEGARRA Randy | PHI | 2300 | 2 | |
52 | POLAO Ben | PHI | 0 | 2 | |
53 | OLAY Edgar Reggie | PHI | 2325 | 2 | |
54 | BERNALES Christy Lamiel | PHI | 2056 | 2 | |
55 | LEE Elgin | MAS | 1810 | 2 | |
56 | BAGAYNA Magellan | PHI | 0 | 2 | |
57 | CAUMBAN Jose Piff | PHI | 0 | 2 | |
58 | RICANA Leodegario | PHI | 2082 | 1.5 | |
59 | LEE William | MAS | 0 | 1 | |
60 | PINERO Arnel | PHI | 0 | 0 |
No comments:
Post a Comment