Monday, October 5, 2009

Rankings after rnd 4-Fifth PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP

GM Darwin Laylo held top seed GM Mikheil MCHEDLISHVILI to a draw to continue the lead the tourney after 4 rounds of chess action together with
MCHEDLISHVILI and GM Ehsan GHAEMMAGHAMI. here is the complete rankings after round 4:

Rank after Round 4


Rk. Name FED Rtg Pts.
1 gm MCHEDLISHVILI Mikheil GEO 2613 3.5
2 gm LAYLO Darwin PHI 2537 3.5
3 gm GHAEMMAGHAMI Ehsan IRI 2579 3.5
4 gm FILIPPOV Anton UZB 2595 3
5 gm DAO Thien Hai VIE 2542 3
6 gm KOTANJIAN Tigran ARM 2553 3
7 gm ANTONIO Rogelio Jr PHI 2557 3
8 gm GUPTA Abhijeet IND 2584 3
9 gm NGUYEN Ngoc Truong Son VIE 2589 3
10 gm DAS Neelotpal IND 2471 3
11 gm ZHANG Zhong SIN 2606 3
12 gm GAGUNASHVILI Merab GEO 2564 3
13 BITOON Richard PHI 2490 3
14 gm TORRE Eugenio PHI 2535 3
15 gm KOSTENKO Pyotr KAZ 2491 3
16 ANDADOR Rolando PHI 2260 2.5
17 gm PARAGUA Mark PHI 2501 2.5
18 DATU Alcon John PHI 2188 2.5
19 gm GOMEZ John Paul PHI 2521 2.5
20 im SENADOR Emmanuel PHI 2367 2.5
21 gm LI Shilong CHN 2531 2.5
22 gm GONZALES Jayson PHI 2457 2.5
23 MILAGROSA Alexander PHI 2254 2.5
24 TIRTO INA 2407 2
25 im DABLEO Ronald PHI 2417 2
26 fm PASCUA Haridas PHI 2310 2
27 CAUSO Deniel PHI 2334 2
28 im NOLTE Rolando PHI 2424 2
29 SEGARRA Randy PHI 2300 2
30 BRANZUELA Ali PHI 2288 2
31 MAGA Mirabeau PHI 2230 2
32 im GARMA Chito PHI 2331 2
33 fm DONGUINES Fernie PHI 2373 2
34 im DIMAKILING Oliver PHI 2434 2
35 MACALA Allan PHI 2266 2
36 ROQUE Merben PHI 2209 2
37 MARIANO Nelson III PHI 2095 2
38 POLAO Ben PHI 0 2
39 gm ISMAGAMBETOV Anuar KAZ 2528 2
40 BERNALES Cristy Lamiel PHI 2056 2
41 fm CARLOS Leonardo PHI 2334 2
42 ELORTA David PHI 2326 1.5
43 gm VILLAMAYOR Buenaventura PHI 2426 1.5
44 MORAZO John Ranel PHI 2172 1.5
45 LEGASPI Rhobel PHI 2325 1.5
46 OLAY Edgar Reggie PHI 2325 1
47 PORTUGALERA Ric PHI 2221 1
48 RIVERA Albert PHI 2172 1
49 wgm NADIG Krutika IND 2273 1
50 LEE Elgin MAS 1810 1
51 CASTELLANO Christopher PHI 2264 1
52 BAUTISTA Paolo Lorenzo PHI 0 1
53 LUMANCAS Lyndon PHI 0 1
54 BAGAMASBAD Efren PHI 2311 1
55 LEE William MAS 0 1
56 LAO Elias PHI 2233 1
57 RICANA Leodegario PHI 2082 0.5
58 BAGAYNA Magellan PHI 0 0
59 CAUMBAN Jose Piff PHI 0 0
60 PINERO Arnel PHI 0 0

No comments: