Tuesday, October 27, 2009

Round 6 update-World Juniors Championships 2009

Round 6 is marred by draws with the top boards trying to hold on to their lead. GM Maxime drew with GM Sergei on their board 1 encounter. Same fate occurred on other board leaders Yangyi of China vs GM Maxim. Tough and exciting battle ahead as the pace setters are just half point away from the chase pack. Full standings below

Rank after Round 6


Rk. Name FED Rtg Pts.
1 GM VACHIER-LAGRAVE Maxime FRA 2718 5
2 GM ZHIGALKO Sergei BLR 2646 5
3 YU Yangyi CHN 2509 4.5
4 GM RODSHTEIN Maxim ISR 2623 4.5
5 GM OLSZEWSKI Michal POL 2544 4.5
6 GM ANDREIKIN Dmitry RUS 2659 4.5
7 GM LI Chao B CHN 2617 4.5
8 GM ITURRIZAGA Eduardo VEN 2605 4.5
9 GM BINDRICH Falko GER 2516 4.5
10 IM LALITH Babu M R IND 2477 4
11 BLIT Jacques ARG 2350 4
12 GM HOWELL David W L ENG 2624 4
13 IM IBARRA CHAMI Luis Fernando MEX 2393 4
14 IM MARGVELASHVILI Giorgi GEO 2509 4
15 GM GRIGORYAN Avetik ARM 2515 4
16 GM SWIERCZ Dariusz POL 2492 4
17 GM POPOV Ivan RUS 2582 4
18 GM JUMABAYEV Rinat KAZ 2548 4
19 GM DIAMANT Andre BRA 2526 4
20 IM VOCATURO Daniele ITA 2510 4
21 FM CORI Jorge PER 2445 4
22 IM LENDERMAN Alex USA 2542 4
23 FM MAENHOUT Thibaut BEL 2303 3.5
24 FM BAJARANI Ulvi AZE 2392 3.5
25 GARNELIS Julius LTU 2228 3.5
26 IM ROBSON Ray USA 2527 3.5
27 FM YILMAZ Mustafa TUR 2475 3.5
28 IM ADHIBAN Baskaran IND 2490 3.5
29 FM SCHIENDORFER Emanuel SUI 2311 3.5
30 GM LEON HOYOS Manuel MEX 2516 3.5
31 GUNDAVAA Bayarsaikhan MGL 2477 3.5
32 FM VISHNU Prasanna V IND 2342 3.5
33 IM PEREZ PONSA Federico ARG 2422 3.5
34 FM ZASLAVSKY Mikhail ISR 2392 3.5
35 IM POTAPOV Pavel RUS 2429 3.5
36 IM ASHWIN Jayaram IND 2451 3.5
37 IM BRUNELLO Sabino ITA 2533 3.5
38 TRISTAN Leonardo ARG 2412 3
39 GRYSON Wouter BEL 2145 3
40 IM SHYAM Sundar M IND 2403 3
41 IM KARTHIKEYAN P IND 2449 3
42 GM CHIRILA Ioan-Cristian ROU 2504 3
43 FM HOURIEZ Clement FRA 2304 3
44 CUBERLI Emiliano ARG 2161 3
45 ONDRUS Martin SVK 2304 3
46 AHARON Ofir ISR 2192 3
47 BOMANS Arno BEL 2085 2.5
48 SALINAS HERRERA Pablo CHI 2129 2.5
49 HUGAERT Arthur BEL 2066 2.5
50 STAVRIANAKIS Ioannis GRE 2273 2.5
51 GALLEGO ALCARAZ Andres Felipe COL 2404 2.5
52 MALDONADO Federico ARG 2003 2.5
53 CRESPO Eugenio ARG 2019 2.5
54 IM CAN Emre TUR 2455 2.5
55 FM MACIAS MURILLO Bryan ECU 2363 2.5
56 FM MEZA Hugo ARG 2276 2.5
57 CM ALVAREZ RAMIREZ Miguel Angel MEX 2259 2.5
58 FM KOKOL Peter SLO 2322 2.5
59 DIMURO Matias ARG 2214 2.5
60 RAMOS Vasco Miguel De Matos POR 1915 2.5
61 FM LOVIK Lasse Ostebo NOR 2320 2.5
62 MORALES Ramon Alejandro ARG 1941 2.5
63 TAHER Rami LBA 1946 2.5
64 GOMEZ GUSTAV Pizzocaro BRA 2176 2.5
65 FM STELLA Andrea ITA 2330 2
66 CHAVARRIA Bily ARG 0 2
67 DOLE Anant RSA 2068 2
68 GATOR Mosab LBA 2139 2
69 JOAO Mario ANG 0 2
70 AGUINAGA Maximiliano ARG 2009 1.5
71 CATELLI Hernan ARG 2200 1.5
72 OCAMPOS Ian ARG 2047 1.5
73 GARCIA FUENTES Sergio Mig GUA 2119 1.5
74 CALDERON Luciano ARG 0 1.5
75 GONCALVES Marcus Vinicius M BRA 1865 1.5
76 GUO-YUTHOK Sherab AUS 1966 1.5
77 SOARES Erikson ANG 2255 1.5
78 LEHTIMAKI Tero FIN 2000 1
79 DECUADRO Sebastian URU 2034 1
80 CADELAGO Cristian ARG 0 1
81 BEN FARAHAT Ramadan LBA 0 1
82 JOAO Amaral ANG 0 0
83 SALEH A R Salem UAE 2478 0
FM TOLOGONTEGIN Semetey KGZ 2355 0

No comments: