Thursday, October 29, 2009

standings after Rnd 7-European Team Chess Championships

Video and Updates of the ongoing European Team Chess Championships


Rank after Round 7







Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 1 Russia RUS 7 4 3 0 11 18 103
2 3 Armenia ARM 7 5 1 1 11 17.5 107
3 2 Azerbaijan AZE 7 5 1 1 11 16.5 108.5
4 5 Ukraine UKR 7 4 2 1 10 18 96
5 12 Poland POL 7 4 2 1 10 17 103.5
6 15 Netherlands NED 7 3 4 0 10 17 100
7 10 Hungary HUN 7 3 3 1 9 17.5 99
8 8 Spain ESP 7 4 1 2 9 16 101
9 11 Georgia GEO 7 4 1 2 9 15.5 114
10 25 Switzerland SUI 7 4 1 2 9 15 106
11 6 Israel ISR 7 4 1 2 9 14.5 117
12 9 France FRA 7 3 2 2 8 16 108.5
13 7 Germany GER 7 3 2 2 8 16 101
14 17 Serbia 1 SRB 1 7 3 2 2 8 15.5 106.5
15 14 Romania ROU 7 3 2 2 8 15 95
16 23 Denmark DEN 7 4 0 3 8 14 108.5
17 13 Czech Republic CZE 7 3 2 2 8 13 111.5
18 16 Slovenia SLO 7 3 1 3 7 17 82.5
19 18 England ENG 7 3 1 3 7 14 96.5
20 19 Greece GRE 7 3 1 3 7 13.5 107
21 21 Austria AUT 7 3 1 3 7 13 99.5
22 29 Norway NOR 7 2 3 2 7 12.5 110.5
23 26 Montenegro MNE 7 2 2 3 6 16 79
24 4 Bulgaria BUL 7 3 0 4 6 14.5 89
25 20 Croatia CRO 7 2 2 3 6 14 105
26 32 Bosnia & Herzegovina BIH 7 2 2 3 6 14 91
27 22 Serbia 2 SRB 2 7 3 0 4 6 14 90
28 27 Former Yug Rep of Macedonia MKD 7 3 0 4 6 13.5 89
29 28 Lithuania LTU 7 1 4 2 6 13 95.5
30 30 Turkey TUR 7 2 1 4 5 12.5 102
31 31 Finland FIN 7 2 1 4 5 12.5 88
32 24 Italy ITA 7 1 3 3 5 12 102
33 33 Iceland ISL 7 2 0 5 4 11.5 80.5
34 34 Belgium BEL 7 1 2 4 4 10.5 86
35 35 Wales WLS 7 1 2 4 4 8.5 95
36 36 Luxembourg LUX 7 1 1 5 3 7.5 85
37 37 Scotland SCO 7 0 2 5 2 9.5 82.5
38 38 Monaco MNC 7 0 1 6 1 6.5 82.5











Annotation








Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)




Tie Break2: points (game-points)







Tie Break3: Buchholz Tie-Breaks (variabel with parameter)





No comments: