Round 5 on 2009/10/04 at 1600 HR | ||||||||
| Bo. | | Name | Pts. | Result | Pts. | | Name | No. |
| 1 | gm | GHAEMMAGHAMI Ehsan | 3½ | ½ - ½ | 3½ | gm | MCHEDLISHVILI Mikheil | 1 |
| 2 | gm | LAYLO Darwin | 3½ | ½ - ½ | 3 | gm | FILIPPOV Anton | 3 |
| 3 | gm | DAO Thien Hai | 3 | ½ - ½ | 3 | gm | ZHANG Zhong | 2 |
| 4 | gm | NGUYEN Ngoc Truong Son | 3 | 1 - 0 | 3 | gm | KOSTENKO Pyotr | 17 |
| 5 | gm | TORRE Eugenio | 3 | 1 - 0 | 3 | gm | GUPTA Abhijeet | 5 |
| 6 | | BITOON Richard | 3 | 0 - 1 | 3 | gm | GAGUNASHVILI Merab | 7 |
| 7 | gm | ANTONIO Rogelio Jr | 3 | 1 - 0 | 3 | gm | KOTANJIAN Tigran | 9 |
| 8 | gm | LI Shilong | 2½ | ½ - ½ | 3 | gm | DAS Neelotpal | 19 |
| 9 | | MILAGROSA Alexander | 2½ | 0 - 1 | 2½ | gm | GOMEZ John Paul | 15 |
| 10 | gm | PARAGUA Mark | 2½ | 1 - 0 | 2½ | | DATU Alcon John | 47 |
| 11 | gm | GONZALES Jayson | 2½ | ½ - ½ | 2½ | im | SENADOR Emmanuel | 27 |
| 12 | gm | ISMAGAMBETOV Anuar | 2 | 1 - 0 | 2½ | | ANDADOR Rolando | 41 |
| 13 | im | DIMAKILING Oliver | 2 | 1 - 0 | 2 | | BRANZUELA Ali | 37 |
| 14 | fm | PASCUA Haridas | 2 | ½ - ½ | 2 | im | NOLTE Rolando | 23 |
| 15 | | SEGARRA Randy | 2 | 0 - 1 | 2 | im | DABLEO Ronald | 24 |
| 16 | | MACALA Allan | 2 | 0 - 1 | 2 | | TIRTO | 25 |
| 17 | fm | DONGUINES Fernie | 2 | ½ - ½ | 2 | | ROQUE Merben | 46 |
| 18 | fm | CARLOS Leonardo | 2 | 1 - 0 | 2 | | MARIANO Nelson III | 50 |
| 19 | | MAGA Mirabeau | 2 | 1 - 0 | 2 | | CAUSO Deniel | 29 |
| 20 | im | GARMA Chito | 2 | 1 - 0 | 2 | | BERNALES Christy Lamiel | 52 |
| 21 | gm | VILLAMAYOR Buenaventura | 1½ | 1 - 0 | 2 | | POLAO Ben | 60 |
| 22 | | MORAZO John Ranel | 1½ | 0 - 1 | 1½ | | ELORTA David | 31 |
| 23 | | BAGAMASBAD Efren | 1 | 0 - 1 | 1½ | | LEGASPI Rhobel | 32 |
| 24 | | RIVERA Albert | 1 | 1 - 0 | 1 | | OLAY Edgar Reggie | 33 |
| 25 | wgm | NADIG Krutika | 1 | 1 - 0 | 1 | | LEE Elgin | 53 |
| 26 | | CASTELLANO Christopher | 1 | 1 - 0 | 1 | | BAUTISTA Paolo Lorenzo | 55 |
| 27 | | LAO Elias | 1 | 1 - 0 | 1 | | LEE William | 57 |
| 28 | | PORTUGALERA Ric | 1 | 0 - 1 | 1 | | LUMANCAS Lyndon | 58 |
| 29 | | RICANA Leodegario | ½ | 1 - 0 | 0 | | BAGAYNA Magellan | 54 |
| 30 | | PINERO Arnel | 0 | 0 - 1 | 0 | | CAUMBAN Jose Piff | 56 |
Monday, October 5, 2009
Round 5 Results -5TH PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment