5TH PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP. Laylo's 3 point mark is equally bested by GM Mikheil MCHEDLISHVILI of Georgia.
Other top board results include GM Mark Paragua drawing with GM Anton Filippov,
GM DAo Thien Hai truce with GM John Paul Gomez, and GM Nguyen Ngoc TRoung Son wipping local player Deniel Causo. Full standings below:
Rank after Round 3 | |||||
Rk. | | Name | FED | Rtg | Pts. |
1 | gm | MCHEDLISHVILI Mikheil | GEO | 2613 | 3 |
2 | gm | LAYLO Darwin | PHI | 2537 | 3 |
3 | gm | FILIPPOV Anton | UZB | 2595 | 2.5 |
4 | gm | PARAGUA Mark | PHI | 2501 | 2.5 |
5 | gm | DAO Thien Hai | VIE | 2542 | 2.5 |
6 | gm | GUPTA Abhijeet | IND | 2584 | 2.5 |
7 | gm | KOTANJIAN Tigran | ARM | 2553 | 2.5 |
8 | gm | ANTONIO Rogelio Jr | PHI | 2557 | 2.5 |
9 | gm | GOMEZ John Paul | PHI | 2521 | 2.5 |
10 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 2.5 |
11 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 2.5 |
12 | | CAUSO Deniel | PHI | 2334 | 2 |
13 | im | DABLEO Ronald | PHI | 2417 | 2 |
14 | | DATU Alcon John | PHI | 2188 | 2 |
15 | gm | LI Shilong | CHN | 2531 | 2 |
16 | gm | DAS Neelotpal | IND | 2471 | 2 |
17 | gm | GONZALES Jayson | PHI | 2457 | 2 |
18 | im | GARMA Chito | PHI | 2331 | 2 |
19 | im | SENADOR Emmanuel | PHI | 2367 | 2 |
20 | gm | GAGUNASHVILI Merab | GEO | 2564 | 2 |
21 | | BITOON Richard | PHI | 2490 | 2 |
22 | gm | ZHANG Zhong | SIN | 2606 | 2 |
23 | fm | DONGUINES Fernie | PHI | 2373 | 2 |
24 | gm | TORRE Eugenio | PHI | 2535 | 2 |
25 | gm | KOSTENKO Pyotr | KAZ | 2491 | 2 |
26 | fm | CARLOS Leonardo | PHI | 2334 | 2 |
27 | | MILAGROSA Alexander | PHI | 2254 | 2 |
28 | im | NOLTE Rolando | PHI | 2424 | 1.5 |
29 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 1.5 |
30 | | TIRTO | INA | 2407 | 1.5 |
31 | fm | PASCUA Haridas | PHI | 2310 | 1.5 |
| | ANDADOR Rolando | PHI | 2260 | 1.5 |
33 | | SEGARRA Randy | PHI | 2300 | 1.5 |
34 | im | DIMAKILING Oliver | PHI | 2434 | 1.5 |
35 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 1.5 |
36 | | OLAY Edgar Reggie | PHI | 2325 | 1 |
37 | | PORTUGALERA Ric | PHI | 2221 | 1 |
38 | | ELORTA David | PHI | 2326 | 1 |
39 | | BRANZUELA Ali | PHI | 2288 | 1 |
40 | wgm | NADIG Krutika | IND | 2273 | 1 |
41 | | MACALA Allan | PHI | 2266 | 1 |
42 | | MAGA Mirabeau | PHI | 2230 | 1 |
43 | | RIVERA Albert | PHI | 2172 | 1 |
44 | | CASTELLANO Christopher | PHI | 2264 | 1 |
45 | | ROQUE Merben | PHI | 2209 | 1 |
46 | | MARIANO Nelson III | PHI | 2095 | 1 |
47 | | POLAO Ben | PHI | 0 | 1 |
48 | | BERNALES Cristy Lamiel | PHI | 2056 | 1 |
49 | | BAGAMASBAD Efren | PHI | 2311 | 1 |
50 | | LUMANCAS Lyndon | PHI | 0 | 1 |
51 | | LAO Elias | PHI | 2233 | 1 |
52 | | RICANA Leodegario | PHI | 2082 | 0.5 |
53 | | MORAZO John Ranel | PHI | 2172 | 0.5 |
54 | | LEGASPI Rhobel | PHI | 2325 | 0.5 |
55 | | LEE Elgin | MAS | 1810 | 0 |
56 | | BAUTISTA Paolo Lorenzo | PHI | 0 | 0 |
57 | | BAGAYNA Magellan | PHI | 0 | 0 |
58 | | LEE William | MAS | 0 | 0 |
59 | | CAUMBAN Jose Piff | PHI | 0 | 0 |
60 | | PINERO Arnel | PHI | 0 | 0 |
No comments:
Post a Comment