Sunday, October 4, 2009

Francisco Vallejo Pons is Spanish chess champion

Vallejo joins the 2700 club again

Francisco-Vallejo-Pons

GM Francisco Vallejo Pons won the Spanish chess championship 2009. In a very close race GM Vallejo, who was the top seeded for the event, managed to get early lead in the competition, but round 6 and round 7 draws let his opponents catch up. Before the final round, Vallejo was sharing the top position with IM Sergio Cacho. In the direct match GM Vallejo won convincingly with black.

With that victory Vallejo climbs back in the 2700 club, and together with Zoltan Almasi (the new entrant from lat week) make 34 the number of people over 2700 ELO.

Here are the final standings from the Spanish Chess Championship. More information at FEDA.

1 GM Vallejo Pons Francisco 2696 8
2 GM Lopez Martinez Josep Manuel 2570 7
3 GM Del Rio De Angelis Salvador G 2559 7
4 IM Cacho Reigadas Sergio 2484 7
5 GM De La Villa Garcia Jesus Maria 2481 6.5
6 GM Illescas Cordoba Miguel 2591 6.5
7 GM Arizmendi Martinez Julen Luis 2532 6.5
8 IM Alonso Rosell Alvar 2487 6.5
9 Camacho Collados Marcos 2231 6.5
10 FM Fernandez Siles Luis 2334 6.5
11 GM Oms Pallisse Josep 2498 6.5
12 IM Vassallo Barroche Mauricio 2411 6
13 GM Cabrera Alexis 2529 6
14 IM Recuero Guerra David 2492 6
15 IM Teran Alvarez Ismael 2432 6
16 IM Cuenca Jimenez Jose Fernando 2460 6
17 FM Valmana Canto Jaime 2332 6
18 FM Camacho Collados Jose 2401 6
19 FM Alvarez Fernandez Enrique 2340 6
20 FM Mascaro March Pedro 2369 6
21 IM Aloma Vidal Robert 2462 6
22 Gaya Llodra Juan 2218 6
23 WGM Vega Gutierrez Sabrina 2357 6
24 FM Menvielle Laccourreye Augusto 2254 5.5
25 GM Bellon Lopez Juan Manuel 2430 5.5
26 IM Vehi Bach Victor Manuel 2381 5.5
27 FM Del Rey Diego 2419 5.5
28 WIM Gutierrez Castillo Paloma 2151 5.5
29 FM Fenollar Jorda Manuel 2311 5.5
30 Garcia-Ortega Mendez Jose M 2277 5.5
31 GM Narciso Dublan Marc 2533 5.5
32 IM Estremera Panos Sergio 2402 5.5
33 Barcelo Pujadas Pedro Jose 2249 5.5
34 IM Garza Marco Sergio 2447 5
35 Astasio Lopez David 2315 5
36 Revilla Rio Francisco 2094 5
37 IM Almagro Llamas Pablo 2470 5
38 FM Hernandez Gallardo Fco Javier 2360 5
39 GM Khamrakulov Ibragim S 2554 5
40 Garcia Rodriguez Victor 2086 5
41 Sabater Sanchez Asensio 2211 5
42 FM Galiana Salom Juan Ramon 2216 5
43 CM Gutierrez Castillo Oscar 2130 5
44 FM Serra Olives Tomas 2145 5
45 Ferreiro Pailos Alejandro 2125 5
46 Inigo Munoz Javier 2167 5
47 Cuenca Jimenez Francisco Javie 2189 5
48 Damians Janes Jordi 1974 5
49 FM Garcia Del Rey Senen 2319 5
50 Pont Mulet Antonio 2232 5
51 Solino Nebot Leonardo 2174 5
52 Sarto Ramos Angel 2037 5
53 Lorente Penalba Diego 2120 4.5
54 Diaz Rodriguez Jose Antonio 2121 4.5
55 Montoya Irigoyen Inigo 2070 4.5
56 FM Garcia Garcia Ruben 2278 4.5
57 Navarrete Espi Samuel 1929 4.5
58 Lechado Artigues Pedro 2110 4.5
59 Ruiz Marana Alejandro 2204 4.5
60 Serrano Bozada Esteban 2217 4.5
61 WFM Guadamuro Torrente Anabel 2142 4.5
62 Veganzones Rojo David 2100 4.5
63 Machin Arbelo Pedro Alexis 2052 4.5
64 CM Segura Ariza Jose Luis 2210 4.5
65 Valls Casas Jordi 2094 4.5
66 Juan Mas Santiago 2098 4.5
67 WFM Vega Gutierrez Belinda 2218 4
68 Jimenez De La Torre Jose A 2175 4
69 Gelabert Mari Llorenc 2083 4
70 Planells Roig Jose 2108 4

more on www.chessdom.com

No comments: