Board Pairings | |||||||
Round 6 on 2009/10/27 at 15:00 | |||||||
Bo. | 2 | Azerbaijan (AZE) | Rtg | - | 1 | Russia (RUS) | Rtg |
11 | GM | Radjabov Teimour | 2757 | - | GM | Svidler Peter | 2741 |
12 | GM | Gashimov Vugar | 2740 | - | GM | Jakovenko Dmitry | 2742 |
13 | GM | Guseinov Gadir | 2667 | - | GM | Alekseev Evgeny | 2725 |
14 | GM | Mamedyarov Shakhriyar | 2721 | - | GM | Tomashevsky Evgeny | 2688 |
Bo. | 5 | Ukraine (UKR) | Rtg | - | 11 | Georgia (GEO) | Rtg |
21 | GM | Eljanov Pavel | 2717 | - | GM | Jobava Baadur | 2696 |
22 | GM | Volokitin Andrei | 2681 | - | GM | Pantsulaia Levan | 2600 |
23 | GM | Efimenko Zahar | 2654 | - | GM | Gagunashvili Merab | 2580 |
24 | GM | Kryvoruchko Yuriy | 2612 | - | GM | Sanikidze Tornike | 2600 |
Bo. | 3 | Armenia (ARM) | Rtg | - | 8 | Spain (ESP) | Rtg |
31 | GM | Aronian Levon | 2773 | - | GM | Shirov Alexei | 2730 |
32 | GM | Akopian Vladimir | 2698 | - | GM | Vallejo Pons Francisco | 2696 |
33 | GM | Sargissian Gabriel | 2678 | - | GM | Illescas Cordoba Miguel | 2591 |
34 | GM | Petrosian Tigran L | 2602 | - | GM | Salgado Lopez Ivan | 2555 |
Bo. | 15 | Netherlands (NED) | Rtg | - | 9 | France (FRA) | Rtg |
41 | GM | Smeets Jan | 2642 | - | GM | Bacrot Etienne | 2709 |
42 | GM | Stellwagen Daniel | 2630 | - | GM | Fressinet Laurent | 2658 |
43 | GM | L'Ami Erwin | 2606 | - | GM | Cornette Matthieu | 2577 |
44 | GM | Werle Jan | 2563 | - | GM | Feller Sebastien | 2570 |
Bo. | 17 | Serbia 1 (SRB 1) | Rtg | - | 10 | Hungary (HUN) | Rtg |
51 | GM | Ivanisevic Ivan | 2614 | - | GM | Almasi Zoltan | 2685 |
52 | GM | Solak Dragan | 2583 | - | GM | Berkes Ferenc | 2663 |
53 | GM | Vuckovic Bojan | 2600 | - | GM | Balogh Csaba | 2620 |
54 | GM | Perunovic Milos | 2572 | - | GM | Ruck Robert | 2548 |
Bo. | 13 | Czech Republic (CZE) | Rtg | - | 4 | Bulgaria (BUL) | Rtg |
61 | GM | Navara David | 2692 | - | GM | Topalov Veselin | 2813 |
62 | GM | Laznicka Viktor | 2634 | - | GM | Cheparinov Ivan | 2667 |
63 | GM | Hracek Zbynek | 2606 | - | GM | Delchev Aleksander | 2635 |
64 | GM | Cvek Robert | 2518 | - | GM | Iotov Valentin | 2578 |
Bo. | 7 | Germany (GER) | Rtg | - | 6 | Israel (ISR) | Rtg |
71 | GM | Meier Georg | 2664 | - | GM | Roiz Michael | 2658 |
72 | GM | Fridman Daniel | 2661 | - | GM | Mikhalevski Victor | 2625 |
73 | GM | Gustafsson Jan | 2622 | - | GM | Postny Evgeny | 2651 |
74 | GM | Khenkin Igor | 2613 | - | GM | Avrukh Boris | 2668 |
Bo. | 23 | Denmark (DEN) | Rtg | - | 12 | Poland (POL) | Rtg |
81 | GM | Hansen Sune Berg | 2552 | - | GM | Socko Bartosz | 2637 |
82 | GM | Rasmussen Allan Stig | 2535 | - | GM | Wojtaszek Radoslaw | 2640 |
83 | GM | Schandorff Lars | 2501 | - | GM | Bartel Mateusz | 2609 |
84 | IM | Glud Jakob Vang | 2476 | - | GM | Gajewski Grzegorz | 2572 |
Bo. | 29 | Norway (NOR) | Rtg | - | 14 | Romania (ROU) | Rtg |
91 | GM | Hammer Jon Ludvig | 2585 | - | GM | Istratescu Andrei | 2624 |
92 | GM | Johannessen Leif Erlend | 2532 | - | GM | Lupulescu Constantin | 2599 |
93 | IM | Elsness Frode | 2458 | - | GM | Nevednichy Vladislav | 2601 |
94 | FM | Thomassen Joachim | 2332 | - | IM | Szabo Gergely | 2526 |
Bo. | 21 | Austria (AUT) | Rtg | - | 18 | England (ENG) | Rtg |
101 | GM | Ragger Markus | 2561 | - | GM | Adams Michael | 2682 |
102 | GM | Shengelia David | 2560 | - | GM | McShane Luke J | 2615 |
103 | GM | Stanec Nikolaus | 2541 | - | GM | Conquest Stuart C | 2563 |
104 | IM | Neubauer Martin | 2448 | - | GM | Williams Simon K | 2545 |
Bo. | 19 | Greece (GRE) | Rtg | - | 30 | Turkey (TUR) | Rtg |
111 | GM | Papaioannou Ioannis | 2628 | - | IM | Haznedaroglu Kivanc | 2499 |
112 | GM | Banikas Hristos | 2599 | - | IM | Esen Baris | 2494 |
113 | GM | Halkias Stelios | 2570 | - | IM | Erdogdu Mert | 2467 |
114 | GM | Mastrovasilis Athanasios | 2519 | - | IM | Atakisi Umut | 2406 |
Bo. | 20 | Croatia (CRO) | Rtg | - | 25 | Switzerland (SUI) | Rtg |
121 | GM | Stevic Hrvoje | 2624 | - | GM | Korchnoi Viktor | 2566 |
122 | GM | Kozul Zdenko | 2588 | - | GM | Pelletier Yannick | 2589 |
123 | GM | Saric Ivan | 2573 | - | GM | Jenni Florian | 2500 |
124 | GM | Jankovic Alojzije | 2548 | - | GM | Gallagher Joseph G | 2464 |
Bo. | 34 | Belgium (BEL) | Rtg | - | 22 | Serbia 2 (SRB 2) | Rtg |
131 | FM | Hautot Stephane | 2420 | - | GM | Sedlak Nikola | 2571 |
132 | IM | Saiboulatov Daniyal | 2395 | - | GM | Pikula Dejan | 2562 |
133 | FM | Docx Stefan | 2384 | - | GM | Brenjo Slavisa | 2495 |
134 | IM | Polaczek Richard | 2381 | - | IM | Roganovic Milos | 2474 |
Bo. | 24 | Italy (ITA) | Rtg | - | 28 | Lithuania (LTU) | Rtg |
141 | GM | Caruana Fabiano | 2662 | - | GM | Sulskis Sarunas | 2568 |
142 | GM | Godena Michele | 2530 | - | GM | Malisauskas Vidmantas | 2483 |
143 | IM | Rombaldoni Denis | 2469 | - | IM | Cmilyte Viktorija | 2477 |
144 | IM | Shytaj Luca | 2481 | - | IM | Sarakauskas Gediminas | 2424 |
Bo. | 31 | Finland (FIN) | Rtg | - | 16 | Slovenia (SLO) | Rtg |
151 | GM | Nyback Tomi | 2615 | - | GM | Beliavsky Alexander | 2656 |
152 | IM | Karttunen Mika | 2426 | - | GM | Pavasovic Dusko | 2602 |
153 | IM | Agopov Mikael | 2452 | - | GM | Lenic Luka | 2575 |
154 | FM | Luukkonen Tommi | 2317 | - | IM | Sebenik Matej | 2489 |
Bo. | 35 | Wales (WLS) | Rtg | - | 26 | Montenegro (MNE) | Rtg |
161 | FM | Jones Richard S | 2321 | - | GM | Djukic Nikola | 2503 |
162 | | Dineley Richard | 2270 | - | GM | Drasko Milan | 2527 |
163 | | Kett Tim | 2238 | - | GM | Kosic Dragan | 2495 |
164 | | Bennett Alan | 2108 | - | IM | Kalezic Blazo | 2459 |
Bo. | 32 | Bosnia & Herzegovina (BIH) | Rtg | - | 36 | Luxembourg (LUX) | Rtg |
171 | GM | Dizdarevic Emir | 2483 | - | IM | Berend Fred | 2371 |
172 | IM | Stojanovic Dalibor | 2469 | - | | Linster Philippe | 2230 |
173 | IM | Bogut Zeljko | 2442 | - | | Serban Vlad | 2206 |
174 | FM | Galic Ivan | 2378 | - | FM | Mossong Hubert | 2179 |
Bo. | 33 | Iceland (ISL) | Rtg | - | 27 | Former Yug Rep of Macedonia (MKD) | Rtg |
181 | IM | Gunnarsson Jon Viktor | 2462 | - | GM | Georgiev Vladimir | 2537 |
182 | IM | Arngrimsson Dagur | 2396 | - | GM | Nedev Trajko | 2511 |
183 | IM | Thorfinnsson Bjorn | 2395 | - | GM | Stanojoski Zvonko | 2492 |
184 | IM | Thorfinnsson Bragi | 2360 | - | IM | Pancevski Filip | 2432 |
Bo. | 38 | Monaco (MNC) | Rtg | - | 37 | Scotland (SCO) | Rtg |
191 | GM | Efimov Igor | 2433 | - | FM | Morrison Graham | 2353 |
192 | FM | Van Hoolandt Patrick | 2229 | - | IM | Muir Andrew J | 2327 |
193 | | Ribbegren Karl Johan | 2158 | - | | Tate Alan | 2175 |
194 | | Iclicki Willy | 2052 | - | | Stevenson James | 2089 |
Tuesday, October 27, 2009
ROUND 6 MATCH UP-European Team Chess Championships
Heavy Weights clash Azerbaijan vs Russia.
Labels:
chess,
European Team Chess Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment