5TH PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP | |||||||
Pairings/Results | |||||||
Round 8 on 2009/10/06 at 1600 HR | |||||||
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | gm | MCHEDLISHVILI Mikheil | 5½ | ½ - ½ | 5 | gm | NGUYEN Ngoc Truong Son |
2 | gm | GAGUNASHVILI Merab | 5 | ½ - ½ | 5½ | gm | GHAEMMAGHAMI Ehsan |
3 | gm | LAYLO Darwin | 5 | ½ - ½ | 5 | gm | ZHANG Zhong |
4 | gm | ISMAGAMBETOV Anuar | 5 | ½ - ½ | 5 | gm | ANTONIO Rogelio Jr |
5 | gm | GUPTA Abhijeet | 4½ | 1 - 0 | 5 | gm | PARAGUA Mark |
6 | gm | DAS Neelotpal | 4½ | ½ - ½ | 4½ | gm | DAO Thien Hai |
7 | gm | TORRE Eugenio | 4½ | 1 - 0 | 4½ | BITOON Richard | |
8 | gm | LI Shilong | 4½ | 1 - 0 | 4½ | im | NOLTE Rolando |
9 | gm | FILIPPOV Anton | 4 | 1 - 0 | 4 | im | GARMA Chito |
10 | gm | KOTANJIAN Tigran | 4 | 1 - 0 | 4 | TIRTO | |
11 | gm | GOMEZ John Paul | 4 | ½ - ½ | 4 | fm | PASCUA Haridas |
12 | gm | KOSTENKO Pyotr | 4 | 1 - 0 | 4 | MARIANO Nelson III | |
13 | LUMANCAS Lyndon | 4 | 1 - 0 | 4 | gm | GONZALES Jayson | |
14 | ANDADOR Rolando | 4 | 0 - 1 | 4 | im | DABLEO Ronald | |
15 | LEGASPI Rhobel | 3½ | 0 - 1 | 3½ | im | DIMAKILING Oliver | |
16 | fm | DONGUINES Fernie | 3½ | 1 - 0 | 3½ | MACALA Allan | |
17 | MAGA Mirabeau | 3½ | 1 - 0 | 3½ | fm | CARLOS Leonardo | |
18 | ELORTA David | 3½ | 1 - 0 | 3½ | LAO Elias | ||
19 | gm | VILLAMAYOR Buenaventura | 3 | 1 - 0 | 3½ | DATU Alcon John | |
20 | im | SENADOR Emmanuel | 3 | 1 - 0 | 3 | PORTUGALERA Ric | |
21 | BRANZUELA Ali | 3 | 1 - 0 | 3 | RIVERA Albert | ||
22 | CASTELLANO Christopher | 3 | 0 - 1 | 3 | wgm | NADIG Krutika | |
23 | ROQUE Merben | 3 | 1 - 0 | 2½ | CAUSO Deniel | ||
24 | MORAZO John Ranel | 2½ | 0 - 1 | 2½ | BAGAMASBAD Efren | ||
25 | MILAGROSA Alexander | 2½ | 1 - 0 | 2½ | BAUTISTA Paolo Lorenzo | ||
26 | OLAY Edgar Reggie | 2 | 1 - 0 | 2 | BAGAYNA Magellan | ||
27 | LEE Elgin | 2 | 0 - 1 | 2 | SEGARRA Randy | ||
28 | CAUMBAN Jose Piff | 2 | 0 - 1 | 2 | BERNALES Christy Lamiel | ||
29 | RICANA Leodegario | 1½ | 1 - 0 | 2 | POLAO Ben | ||
30 | LEE William | 1 | 1 | bye | |||
31 | PINERO Arnel | 0 | 0 | not paired |
Tuesday, October 6, 2009
round 8 results-5TH PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment