Board Pairings | ||||||
Round 8 on 2009/10/29 at 15:00 | ||||||
Bo. | 3 | Armenia (ARM) | - | 1 | Russia (RUS) | 1½:2½ |
11 | GM | Aronian Levon | - | GM | Svidler Peter | ½ - ½ |
12 | GM | Akopian Vladimir | - | GM | Morozevich Alexander | 0 - 1 |
13 | GM | Sargissian Gabriel | - | GM | Jakovenko Dmitry | ½ - ½ |
14 | GM | Petrosian Tigran L | - | GM | Tomashevsky Evgeny | ½ - ½ |
Bo. | 12 | Poland (POL) | - | 2 | Azerbaijan (AZE) | 1 : 3 |
21 | GM | Socko Bartosz | - | GM | Radjabov Teimour | ½ - ½ |
22 | GM | Wojtaszek Radoslaw | - | GM | Gashimov Vugar | ½ - ½ |
23 | GM | Macieja Bartlomiej | - | GM | Mamedyarov Shakhriyar | 0 - 1 |
24 | GM | Bartel Mateusz | - | GM | Mamedov Rauf | 0 - 1 |
Bo. | 5 | Ukraine (UKR) | - | 15 | Netherlands (NED) | 2 : 2 |
31 | GM | Eljanov Pavel | - | GM | Smeets Jan | ½ - ½ |
32 | GM | Volokitin Andrei | - | GM | Stellwagen Daniel | ½ - ½ |
33 | GM | Efimenko Zahar | - | GM | L'Ami Erwin | ½ - ½ |
34 | GM | Drozdovskij Yuri | - | GM | Werle Jan | ½ - ½ |
Bo. | 11 | Georgia (GEO) | - | 6 | Israel (ISR) | 1½:2½ |
41 | GM | Jobava Baadur | - | GM | Sutovsky Emil | ½ - ½ |
42 | GM | Pantsulaia Levan | - | GM | Roiz Michael | ½ - ½ |
43 | GM | Gagunashvili Merab | - | GM | Postny Evgeny | ½ - ½ |
44 | GM | Sanikidze Tornike | - | GM | Avrukh Boris | 0 - 1 |
Bo. | 8 | Spain (ESP) | - | 10 | Hungary (HUN) | 3 : 1 |
51 | GM | Shirov Alexei | - | GM | Almasi Zoltan | ½ - ½ |
52 | GM | Vallejo Pons Francisco | - | GM | Berkes Ferenc | 1 - 0 |
53 | GM | Illescas Cordoba Miguel | - | GM | Gyimesi Zoltan | 1 - 0 |
54 | GM | Lopez Martinez Josep Manuel | - | GM | Ruck Robert | ½ - ½ |
Bo. | 25 | Switzerland (SUI) | - | 17 | Serbia 1 (SRB 1) | 2 : 2 |
61 | GM | Korchnoi Viktor | - | GM | Ivanisevic Ivan | 0 - 1 |
62 | GM | Pelletier Yannick | - | GM | Solak Dragan | ½ - ½ |
63 | IM | Ekstroem Roland | - | GM | Vuckovic Bojan | 1 - 0 |
64 | GM | Gallagher Joseph G | - | GM | Perunovic Milos | ½ - ½ |
Bo. | 23 | Denmark (DEN) | - | 7 | Germany (GER) | 1 : 3 |
71 | GM | Hansen Lars Bo | - | GM | Naiditsch Arkadij | ½ - ½ |
72 | GM | Hansen Sune Berg | - | GM | Meier Georg | 0 - 1 |
73 | GM | Rasmussen Allan Stig | - | GM | Fridman Daniel | ½ - ½ |
74 | IM | Glud Jakob Vang | - | GM | Gustafsson Jan | 0 - 1 |
Bo. | 9 | France (FRA) | - | 13 | Czech Republic (CZE) | 2 : 2 |
81 | GM | Bacrot Etienne | - | GM | Navara David | ½ - ½ |
82 | GM | Fressinet Laurent | - | GM | Laznicka Viktor | ½ - ½ |
83 | GM | Cornette Matthieu | - | GM | Hracek Zbynek | ½ - ½ |
84 | GM | Feller Sebastien | - | GM | Babula Vlastimil | ½ - ½ |
Bo. | 14 | Romania (ROU) | - | 21 | Austria (AUT) | 2½:1½ |
91 | GM | Istratescu Andrei | - | GM | Ragger Markus | ½ - ½ |
92 | GM | Nisipeanu Liviu-Dieter | - | GM | Shengelia David | 1 - 0 |
93 | GM | Lupulescu Constantin | - | GM | Kindermann Stefan | ½ - ½ |
94 | GM | Nevednichy Vladislav | - | GM | Stanec Nikolaus | ½ - ½ |
Bo. | 19 | Greece (GRE) | - | 16 | Slovenia (SLO) | 2½:1½ |
101 | GM | Papaioannou Ioannis | - | GM | Beliavsky Alexander | ½ - ½ |
102 | GM | Halkias Stelios | - | GM | Pavasovic Dusko | ½ - ½ |
103 | GM | Mastrovasilis Dimitrios | - | GM | Lenic Luka | 1 - 0 |
104 | GM | Mastrovasilis Athanasios | - | IM | Sebenik Matej | ½ - ½ |
Bo. | 29 | Norway (NOR) | - | 18 | England (ENG) | 2 : 2 |
111 | GM | Hammer Jon Ludvig | - | GM | Adams Michael | ½ - ½ |
112 | GM | Johannessen Leif Erlend | - | GM | McShane Luke J | ½ - ½ |
113 | IM | Elsness Frode | - | GM | Conquest Stuart C | 1 - 0 |
114 | FM | Thomassen Joachim | - | GM | Williams Simon K | 0 - 1 |
Bo. | 28 | Lithuania (LTU) | - | 4 | Bulgaria (BUL) | 2 : 2 |
121 | GM | Sulskis Sarunas | - | GM | Cheparinov Ivan | ½ - ½ |
122 | GM | Malisauskas Vidmantas | - | GM | Delchev Aleksander | 0 - 1 |
123 | IM | Cmilyte Viktorija | - | GM | Iotov Valentin | 1 - 0 |
124 | IM | Sarakauskas Gediminas | - | GM | Bojkov Dejan | ½ - ½ |
Bo. | 32 | Bosnia & Herzegovina (BIH) | - | 20 | Croatia (CRO) | 2 : 2 |
131 | GM | Dizdarevic Emir | - | GM | Stevic Hrvoje | ½ - ½ |
132 | IM | Stojanovic Dalibor | - | GM | Kozul Zdenko | ½ - ½ |
133 | IM | Bogut Zeljko | - | GM | Saric Ivan | 0 - 1 |
134 | FM | Galic Ivan | - | GM | Jankovic Alojzije | 1 - 0 |
Bo. | 27 | Former Yug Rep of Macedonia (MKD) | - | 22 | Serbia 2 (SRB 2) | 2½:1½ |
141 | GM | Georgiev Vladimir | - | GM | Miladinovic Igor | ½ - ½ |
142 | GM | Mitkov Nikola | - | GM | Sedlak Nikola | ½ - ½ |
143 | GM | Nedev Trajko | - | GM | Brenjo Slavisa | ½ - ½ |
144 | IM | Pancevski Filip | - | IM | Roganovic Milos | 1 - 0 |
Bo. | 26 | Montenegro (MNE) | - | 31 | Finland (FIN) | 1 : 3 |
151 | GM | Blagojevic Dragisa | - | GM | Nyback Tomi | ½ - ½ |
152 | GM | Djukic Nikola | - | IM | Karttunen Mika | 0 - 1 |
153 | GM | Drasko Milan | - | IM | Agopov Mikael | ½ - ½ |
154 | GM | Kosic Dragan | - | FM | Luukkonen Tommi | 0 - 1 |
Bo. | 24 | Italy (ITA) | - | 30 | Turkey (TUR) | 2½:1½ |
161 | GM | Caruana Fabiano | - | IM | Haznedaroglu Kivanc | 1 - 0 |
162 | GM | Godena Michele | - | IM | Esen Baris | ½ - ½ |
163 | IM | D'Amore Carlo | - | IM | Atakisi Umut | 1 - 0 |
164 | IM | Shytaj Luca | - | FM | Firat Burak | 0 - 1 |
Bo. | 33 | Iceland (ISL) | - | 35 | Wales (WLS) | 1 : 3 |
171 | IM | Gunnarsson Jon Viktor | - | FM | Jones Richard S | 0 - 1 |
172 | IM | Arngrimsson Dagur | - | FM | Rees Ioan | 0 - 1 |
173 | IM | Thorfinnsson Bjorn | - | | Dineley Richard | ½ - ½ |
174 | IM | Thorfinnsson Bragi | - | | Bennett Alan | ½ - ½ |
Bo. | 38 | Monaco (MNC) | - | 34 | Belgium (BEL) | 1½:2½ |
181 | GM | Efimov Igor | - | IM | Saiboulatov Daniyal | 1 - 0 |
182 | FM | Van Hoolandt Patrick | - | IM | Cekro Ekrem | ½ - ½ |
183 | | Ribbegren Karl Johan | - | FM | Docx Stefan | 0 - 1 |
184 | | Iclicki Willy | - | IM | Polaczek Richard | 0 - 1 |
Bo. | 37 | Scotland (SCO) | - | 36 | Luxembourg (LUX) | 1 : 3 |
191 | FM | Morrison Graham | - | IM | Berend Fred | 0 - 1 |
192 | IM | Muir Andrew J | - | | Jeitz Christian | ½ - ½ |
193 | | Tate Alan | - | | Linster Philippe | ½ - ½ |
194 | | Stevenson James | - | | Serban Vlad | 0 - 1 |
Friday, October 30, 2009
standings after Rnd 8-European Team Chess Championships
Russia beat Armenia in their board 1 encounter during the 8th round of the European Chess Championships 2009. GM Alexander Morozevich became the round hero as he delivered the solo win against GM Vladimir Akobian. Other round 8 results are shown below.
Labels:
chess,
European Team Chess Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment