Tuesday, October 06, 2009
The "matchup" of round 3
Photo by Betsy Dynako
Round 3 pairings:
Irina Krush vs Anna Zatonskih
Camilla Baginskaite vs Rusudan Goletiani
Tatev Abrahamyan vs Alisa Melekhina
Iryna Zenyuk vs Sabina-Francesca Foisor
Battsetseg Tsagaan vs Yun Fan
Standings after 2 rounds:
1 | Anna Zatonskih | 2492 | 2462 | 2 | ||||||||||
2 | Irina Krush | 2490 | 2458 | 1½ | ||||||||||
3 | Sabina Foisor | 2379 | 2320 | 1½ | ||||||||||
4 | Camilla Baginskaite | 2356 | 2317 | 1½ | ||||||||||
5 | Rusudan Goletiani | 2437 | 2391 | 1 | ||||||||||
6 | Iryna Zenyuk | 2271 | 2285 | 1 | ||||||||||
7 | Alisa Melekhina | 2253 | 2220 | 1 | ||||||||||
8 | Tatev Abrahamyan | 2342 | 2275 | ½ | ||||||||||
9 | Battsetseg Tsagaan | 2265 | 2258 | 0 | ||||||||||
10 | Yun Fan | 2134 | 1935 | 0 |
No comments:
Post a Comment