Wednesday, October 21, 2009

LIVE Chess Rankings 2009

I run a check on the 2700 chess players club and was excited to see Magnus Carlsen just a few points away from claiming the top spot. Fresh from Magnus conquest of the strong Nanjing China, he was able to collect additional 28 points just a few more to overtake Topalov. Other notable gainers were GM Gashimov +18,GM Tomashevsky +20 and GM Wang Hao +19 and GM Almasi +18 who just recently joined the 2700 club. With the huge number of tournaments every year, we wouldnt be surprised that TOP 100 players will all have 2700 rating points


Rank Name Rating Change # games # events Born
1 Topalov 2809,6 -3,4 10 1 1975
2 Carlsen 2800,8 +28,8 10 1 1990
3 Anand 2788,0 0 0 0 1969
4 Aronian 2786,0 13 13 2 1982
5 Kramnik 2772,0 0 0 0 1975
6 Gelfand 2758,4 +2,4 11 2 1968
7 Gashimov 2758,1 +18,1 11 2 1986
8 Leko 2752,0 -10 10 1 1979
9 Morozevich 2750,0 0 0 0 1977
10 Svidler 2749,9 +8,9 19 3 1976
11 Radjabov 2748,2 -8,8 10 1 1987
12 Ivanchuk 2744,5 -11,5 9 2 1969
13 Ponomariov 2738,5 -2,5 5 1 1983
14 Wang Yue 2737,8 +1,8 29 5 1987
15 Grischuk 2735,7 +2,7 13 2 1983
16 Jakovenko 2735,6 -6,4 10 1 1983
17 Eljanov 2728,7 +11,7 15 2 1983
18 Karjakin 2723,1 +1,1 12 2 1990
19 Shirov 2719,7 -10,3 20 4 1972
20 Mamedyarov 2719,2 -1,8 25 3 1985
20 Movsesian 2719,2 +8,2 18 3 1978
22 Dominguez 2719,0 0 0 0 1983
23 Vachier-Lagrave 2715,5 -2,5 2 1 1990
24 Alekseev 2715,1 -9,9 7 1 1985
25 Nakamura 2714,9 -20,1 17 2 1987
26 Vallejo 2711,1 +15,1 20 3 1982
27 Wang Hao 2709,7 +19,7 16 3 1989
28 Tomashevsky 2708,2 +20,2 21 3 1987
29 Navara 2707,4 +15,4 9 1 1985
30 Short 2706,7 +0,7 16 2 1965
31 Malakhov 2705,6 -9,4 29 5 1980
32 Kasimdzhanov 2705,2 +3,2 5 1 1979
33 Almasi 2703,6 +18,6 15 2 1976
34 Bacrot 2700,3 -8,7 27 3 1983

No comments: