Friday, October 16, 2009

Jorge Cori becomes the youngest grandmaster

report from chessdom

Jorge Cori comes ahead of Ray Robson and Anish Giri

Jorge Cori (Peru) became the youngest Grand Master in the world. At 14 years and 2 months he conquered the final GM norm at the International Marcel Duchamp Championship in Argentina. His first two Grandmaster norms were in the Continental Chess Championships of the Americas 2009 in Brazil. With this achievement he comes ahead of Ray Robson and Anish Giri, as the youngest grandmaster in the world.

"My next goal is to have a place among the top 20 in the world, and I will strive to achieve it. I would like to be someday like a Karpov or Kasparov," said Cori to Peru 21.

"I hope this success I have achieved may sensitize Peruvian authorities, because we have many talents that end up being wasted due to lack of support," he added.

Cori's participation for the title of Grand Master took three months of preparation in Europe, where he had a private tour with Spanish with Javier Moreno, informs Livingin Peru cited by Susan Polgar.

jorge cori

Jorge Cori and his sister Daisi

Here is an unofficial list of the youngest grandmasters in the world, please, feel free to send us any corrections.

1. Sergey Karjakin 12 years, 7 months, 0 days
2. Parimarjan Negi 13 years, 4 months, 22 days
3. Magnus Carlsen 13 years, 4 months, 27 days
4. Bu Xiangzhi 13 years, 10 months, 13 days
5. Teimour Radjabov 14 years, 0 months, 14 days
6. Ruslan Ponomariov 14 years, 0 months, 17 days
7. Wesley So 14 years, 1 month, 28 days
8. Etienne Bacrot 14 years, 2 months, 0 days
9. Jorge Cori 14 years, 2 months
10. Maxime Vachier-Lagrave 14 years, 4 months
11. Péter Lékó 14 years, 4 months, 22 days
12. Hou Yifan 14 years, 6 months, 16 days
13. Anish Giri 14 years, 7 months, 2 days
14. Yuriy Kuzubov 14 years, 7 months, 12 days
15. Dariusz Swiercz 14 years, 7 months, 29 days
16. Nguyen Ngoc Truong Son 14 years, 10 months
17. Ray Robson 14 Years 11 Months 16 days
18. Fabiano Caruana 14 years, 11 months, 20 days
19. Humpy Koneru 15 years, 1 month, 27 days
20. Hikaru Nakamura 15 years, 2 months, 19 days
21. Pentala Harikrishna 15 years, 3 months, 5 days
22. Judit Polgar 15 years, 4 months, 28 days
23. Alejandro Ramirez 15 years, 5 months, 14 days
24. Bobby Fischer 15 years, 6 months, 1 day

No comments: