Wednesday, October 7, 2009

GM MCHEDLISHVILI Mikheil Champion -5TH PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP

GM MCHEDLISHVILI Mikheil took his second championship trophy in Philippine soil by beating GM GUPTA Abhijeet in the final round of the 5th
Propsero Pichay International Open. GM GHAEMMAGHAMI Ehsan closely following 2nd at place by beating GM Li Shilong in their board 2 encounter.
It was not a total loss by Philipine chess vanguards as Gm Rogelio Anotino took the 3rd spot by hammering GM Merab GAGUNASHVILI . Full rankings shown below:


Final Ranking after 9 Rounds


Rk. Name FED Rtg Pts.
1 gm MCHEDLISHVILI Mikheil GEO 2613 7
2 gm GHAEMMAGHAMI Ehsan IRI 2579 7
3 gm ANTONIO Rogelio Jr PHI 2557 6.5
4 gm NGUYEN Ngoc Truong Son VIE 2589 6.5
5 gm ZHANG Zhong SIN 2606 6.5
6 gm LAYLO Darwin PHI 2537 6
7 gm DAO Thien Hai VIE 2542 6
8 gm DAS Neelotpal IND 2471 6
9 gm KOTANJIAN Tigran ARM 2553 5.5
10 gm GUPTA Abhijeet IND 2584 5.5
11 gm PARAGUA Mark PHI 2501 5.5
12 gm FILIPPOV Anton UZB 2595 5.5
13 gm GAGUNASHVILI Merab GEO 2564 5.5
14 gm LI Shilong CHN 2531 5.5
15 gm TORRE Eugenio PHI 2535 5.5
16 im DABLEO Ronald PHI 2417 5.5
17 gm ISMAGAMBETOV Anuar KAZ 2528 5.5
18 im NOLTE Rolando PHI 2424 5.5
19 gm KOSTENKO Pyotr KAZ 2491 5.5
20 im DIMAKILING Oliver PHI 2434 5.5
21 fm DONGUINES Fernie PHI 2373 5.5
22 TIRTO INA 2407 5
23 ANDADOR Rolando PHI 2260 5
24 im GARMA Chito PHI 2331 5
25 im SENADOR Emmanuel PHI 2367 5
26 LUMANCAS Lyndon PHI 0 5
27 gm VILLAMAYOR Buenaventura PHI 2426 5
28 fm PASCUA Haridas PHI 2310 4.5
29 gm GOMEZ John Paul PHI 2521 4.5
30 MAGA Mirabeau PHI 2230 4.5
31 ELORTA David PHI 2326 4.5
32 BITOON Richard PHI 2490 4.5
33 ROQUE Merben PHI 2209 4.5
34 gm GONZALES Jayson PHI 2457 4.5
35 DATU Alcon John PHI 2188 4
36 MARIANO Nelson III PHI 2095 4
37 MACALA Allan PHI 2266 4
38 BRANZUELA Ali PHI 2288 4
39 LEGASPI Rhobel PHI 2325 4
40 MORAZO John Ranel PHI 2172 4
41 SEGARRA Randy PHI 2300 4
42 OLAY Edgar Reggie PHI 2325 4
43 wgm NADIG Krutika IND 2273 4
44 MILAGROSA Alexander PHI 2254 4
45 CASTELLANO Christopher PHI 2264 4
46 LAO Elias PHI 2233 4
47 fm CARLOS Leonardo PHI 2334 3.5
48 RICANA Leodegario PHI 2082 3.5
49 CAUSO Deniel PHI 2334 3
50 RIVERA Albert PHI 2172 3
51 POLAO Ben PHI 0 3
52 BAGAMASBAD Efren PHI 2311 3
53 BERNALES Christy Lamiel PHI 2056 3
54 PORTUGALERA Ric PHI 2221 3
55 LEE Elgin MAS 1810 3
56 CAUMBAN Jose Piff PHI 0 3
57 BAUTISTA Paolo Lorenzo PHI 0 2.5
58 BAGAYNA Magellan PHI 0 2
59 LEE William MAS 0 2
60 PINERO Arnel PHI 0 0

No comments: