Round 6 on 2009/10/05 at 1600 HR | |||||||
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | gm | MCHEDLISHVILI Mikheil | 4 | 1 - 0 | 4 | gm | ANTONIO Rogelio Jr |
2 | gm | GAGUNASHVILI Merab | 4 | ½ - ½ | 4 | gm | NGUYEN Ngoc Truong Son |
3 | gm | LAYLO Darwin | 4 | ½ - ½ | 4 | gm | GHAEMMAGHAMI Ehsan |
4 | gm | GOMEZ John Paul | 3½ | ½ - ½ | 4 | gm | TORRE Eugenio |
5 | gm | FILIPPOV Anton | 3½ | 0 - 1 | 3½ | gm | ZHANG Zhong |
6 | gm | DAS Neelotpal | 3½ | 0 - 1 | 3½ | gm | PARAGUA Mark |
7 | gm | KOTANJIAN Tigran | 3 | 1 - 0 | 3½ | gm | DAO Thien Hai |
8 | gm | GUPTA Abhijeet | 3 | 1 - 0 | 3 | im | DABLEO Ronald |
9 | im | DIMAKILING Oliver | 3 | 0 - 1 | 3 | gm | LI Shilong |
10 | im | SENADOR Emmanuel | 3 | 0 - 1 | 3 | gm | ISMAGAMBETOV Anuar |
11 | gm | KOSTENKO Pyotr | 3 | 1 - 0 | 3 | im | GARMA Chito |
12 | MAGA Mirabeau | 3 | ½ - ½ | 3 | BITOON Richard | ||
13 | TIRTO | 3 | ½ - ½ | 3 | gm | GONZALES Jayson | |
14 | LEGASPI Rhobel | 2½ | ½ - ½ | 3 | fm | CARLOS Leonardo | |
15 | ROQUE Merben | 2½ | ½ - ½ | 2½ | gm | VILLAMAYOR Buenaventura | |
16 | im | NOLTE Rolando | 2½ | 1 - 0 | 2½ | DATU Alcon John | |
17 | ELORTA David | 2½ | 1 - 0 | 2½ | fm | DONGUINES Fernie | |
18 | ANDADOR Rolando | 2½ | 1 - 0 | 2½ | MILAGROSA Alexander | ||
19 | CAUSO Deniel | 2 | ½ - ½ | 2½ | fm | PASCUA Haridas | |
20 | MARIANO Nelson III | 2 | + - - | 2 | SEGARRA Randy | ||
21 | BRANZUELA Ali | 2 | 0 - 1 | 2 | LAO Elias | ||
22 | LUMANCAS Lyndon | 2 | 1 - 0 | 2 | wgm | NADIG Krutika | |
23 | BERNALES Christy Lamiel | 2 | 0 - 1 | 2 | MACALA Allan | ||
24 | POLAO Ben | 2 | 0 - 1 | 2 | CASTELLANO Christopher | ||
25 | MORAZO John Ranel | 1½ | 1 - 0 | 2 | RIVERA Albert | ||
26 | OLAY Edgar Reggie | 1 | 1 - 0 | 1½ | RICANA Leodegario | ||
27 | BAUTISTA Paolo Lorenzo | 1 | ½ - ½ | 1 | BAGAMASBAD Efren | ||
28 | LEE William | 1 | 0 - 1 | 1 | PORTUGALERA Ric | ||
29 | LEE Elgin | 1 | 1 - 0 | 1 | CAUMBAN Jose Piff | ||
30 | BAGAYNA Magellan | 0 | + - - | 0 | PINERO Arnel |
Tuesday, October 6, 2009
round 6 results-5TH PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP,
World Chess Championships bound GM Rogelio Antonio bow down to top seed GM Mikheil Mchhedlishvili after using the black pieces during their round 6 encounter. Other Filipino bet GM Mark Paragua got the needed boost after he subdued GM Neelotpal Das. Also on the same round Philippine chess titans called it a truce between GM Torre and GM Gomez.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment