Grandmasters Rodshtein (Israel), Li Chao (China), Olszewski (Poland) and untitled Yu (China) are currently ahead of the pack in the ongoing World Junior Chess Chamnpionships held in Argentina. The big 4 managed to accumulate 3 points after defeating respective rivals during round 3. Its very noticeable that two Chinese players are on the lead, an indication that ASIA is catching up in the aged old Royal game of kings. Full standings after round 3 are shown below
Rk. | | Name | FED | Rtg | Pts. | TB1 | TB2 |
1 | GM | RODSHTEIN Maxim | ISR | 2623 | 3 | 5003 | 6 |
2 | | YU Yangyi | CHN | 2509 | 3 | 4997 | 6 |
3 | GM | LI Chao B | CHN | 2617 | 3 | 4955 | 6 |
4 | GM | OLSZEWSKI Michal | POL | 2544 | 3 | 4867 | 6 |
5 | IM | LALITH Babu M R | IND | 2477 | 2.5 | 5169 | 5 |
6 | GM | HOWELL David W L | ENG | 2624 | 2.5 | 4984 | 5.5 |
7 | GM | ANDREIKIN Dmitry | RUS | 2659 | 2.5 | 4967 | 5 |
8 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 2.5 | 4902 | 5 |
9 | IM | ROBSON Ray | USA | 2527 | 2.5 | 4895 | 5.5 |
10 | GM | SWIERCZ Dariusz | POL | 2492 | 2.5 | 4803 | 5.5 |
11 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 2.5 | 4800 | 5.5 |
12 | GM | ZHIGALKO Sergei | BLR | 2646 | 2.5 | 4799 | 4.5 |
13 | | TRISTAN Leonardo | ARG | 2412 | 2 | 5266 | 5 |
14 | | BLIT Jacques | ARG | 2350 | 2 | 5162 | 3.5 |
15 | FM | CORI Jorge | PER | 2445 | 2 | 5126 | 5 |
16 | FM | SCHIENDORFER Emanuel | SUI | 2311 | 2 | 5115 | 3 |
17 | GM | DIAMANT Andre | BRA | 2526 | 2 | 5027 | 5 |
18 | IM | IBARRA CHAMI Luis Fernando | MEX | 2393 | 2 | 5026 | 4.5 |
19 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 2 | 4964 | 5 |
20 | | GUNDAVAA Bayarsaikhan | MGL | 2477 | 2 | 4899 | 4 |
21 | FM | YILMAZ Mustafa | TUR | 2475 | 2 | 4897 | 4 |
22 | FM | MACIAS MURILLO Bryan | ECU | 2363 | 2 | 4894 | 3 |
23 | | SALINAS HERRERA Pablo | CHI | 2129 | 2 | 4822 | 3 |
24 | GM | GRIGORYAN Avetik | ARM | 2515 | 2 | 4821 | 4.5 |
25 | GM | JUMABAYEV Rinat | KAZ | 2548 | 2 | 4804 | 4 |
26 | GM | POPOV Ivan | RUS | 2582 | 2 | 4767 | 4 |
27 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 2 | 4762 | 5 |
28 | FM | VISHNU Prasanna V | IND | 2342 | 2 | 4743 | 3 |
29 | IM | POTAPOV Pavel | RUS | 2429 | 2 | 4729 | 4 |
30 | IM | SHYAM Sundar M | IND | 2403 | 2 | 4719 | 4 |
31 | GM | BINDRICH Falko | GER | 2516 | 2 | 4654 | 3.5 |
32 | IM | PEREZ PONSA Federico | ARG | 2422 | 2 | 4629 | 4 |
33 | IM | LENDERMAN Alex | USA | 2542 | 2 | 4623 | 3.5 |
34 | GM | LEON HOYOS Manuel | MEX | 2516 | 2 | 4607 | 4 |
35 | | GALLEGO ALCARAZ Andres Felipe | COL | 2404 | 2 | 4545 | 4 |
36 | FM | ZASLAVSKY Mikhail | ISR | 2392 | 2 | 4512 | 4 |
37 | IM | ADHIBAN Baskaran | IND | 2490 | 1.5 | 5377 | 4 |
38 | FM | MAENHOUT Thibaut | BEL | 2303 | 1.5 | 5188 | 2.5 |
39 | FM | BAJARANI Ulvi | AZE | 2392 | 1.5 | 5063 | 4 |
40 | | GARNELIS Julius | LTU | 2228 | 1.5 | 5058 | 3 |
41 | | CATELLI Hernan | ARG | 2200 | 1.5 | 4970 | 2.5 |
42 | | AGUINAGA Maximiliano | ARG | 2009 | 1.5 | 4965 | 2.5 |
43 | | DIMURO Matias | ARG | 2214 | 1.5 | 4945 | 2.5 |
44 | IM | VOCATURO Daniele | ITA | 2510 | 1.5 | 4870 | 4 |
45 | IM | ASHWIN Jayaram | IND | 2451 | 1.5 | 4845 | 3.5 |
46 | IM | CAN Emre | TUR | 2455 | 1.5 | 4805 | 3.5 |
47 | IM | KARTHIKEYAN P | IND | 2449 | 1.5 | 4655 | 3.5 |
48 | FM | KOKOL Peter | SLO | 2322 | 1 | 5199 | 2 |
49 | FM | LOVIK Lasse Ostebo | NOR | 2320 | 1 | 5147 | 2 |
50 | FM | HOURIEZ Clement | FRA | 2304 | 1 | 5064 | 2 |
51 | FM | MEZA Hugo | ARG | 2276 | 1 | 5025 | 3 |
52 | | HUGAERT Arthur | BEL | 2066 | 1 | 5010 | 1 |
53 | | STAVRIANAKIS Ioannis | GRE | 2273 | 1 | 5002 | 2 |
54 | | BOMANS Arno | BEL | 2085 | 1 | 4987 | 3 |
55 | | AHARON Ofir | ISR | 2192 | 1 | 4913 | 2 |
56 | | GOMEZ GUSTAV Pizzocaro | BRA | 2176 | 1 | 4872 | 2 |
57 | | CRESPO Eugenio | ARG | 2019 | 1 | 4855 | 2 |
58 | | GRYSON Wouter | BEL | 2145 | 1 | 4854 | 2 |
59 | | MALDONADO Federico | ARG | 2003 | 1 | 4837 | 2 |
60 | | OCAMPOS Ian | ARG | 2047 | 1 | 4786 | 1 |
61 | FM | STELLA Andrea | ITA | 2330 | 1 | 4752 | 2 |
62 | | RAMOS Vasco Miguel De Matos | POR | 1915 | 1 | 4723 | 1 |
63 | | MORALES Ramon Alejandro | ARG | 1941 | 1 | 4618 | 2 |
64 | IM | BRUNELLO Sabino | ITA | 2533 | 1 | 4587 | 2 |
65 | | ONDRUS Martin | SVK | 2304 | 1 | 4563 | 1 |
66 | CM | ALVAREZ RAMIREZ Miguel Angel | MEX | 2259 | 1 | 4560 | 1 |
67 | | CUBERLI Emiliano | ARG | 2161 | 1 | 4475 | 1 |
68 | | CHAVARRIA Bily | ARG | 0 | 1 | 2504 | 3 |
69 | | CADELAGO Cristian | ARG | 0 | 1 | 2392 | 1 |
70 | | LEHTIMAKI Tero | FIN | 2000 | 0.5 | 4878 | 1.5 |
71 | | GARCIA FUENTES Sergio Mig | GUA | 2119 | 0.5 | 4832 | 0.5 |
72 | | TAHER Rami | LBA | 1946 | 0.5 | 4742 | 0.5 |
73 | | GONCALVES Marcus Vinicius M | BRA | 1865 | 0.5 | 4532 | 1 |
74 | | GATOR Mosab | LBA | 2139 | 0.5 | 2303 | 1 |
75 | | DECUADRO Sebastian | URU | 2034 | 0 | 4818 | 0 |
76 | | DOLE Anant | RSA | 2068 | 0 | 4799 | 0 |
77 | | GUO-YUTHOK Sherab | AUS | 1966 | 0 | 4614 | 0 |
78 | | CALDERON Luciano | ARG | 0 | 0 | 4521 | 0 |
79 | | BEN FARAHAT Ramadan | LBA | 0 | 0 | 2304 | 0 |
80 | | SALEH A R Salem | UAE | 2478 | 0 | 0 | 0 |
| FM | TOLOGONTEGIN Semetey | KGZ | 2355 | 0 | 0 | 0 |
| | SOARES Erikson | ANG | 2255 | 0 | 0 | 0 |
| | JOAO Amaral | ANG | 0 | 0 | 0 | 0 |
| | JOAO Mario | ANG | 0 | 0 | 0 | 0 |
No comments:
Post a Comment