Best games to all.
| Round 4 on 2009/10/04 at 1000 HR | |||||||||
| Bo. | No. | | Name | Pts. | | Pts. | | Name | No. |
| 1 | 1 | gm | MCHEDLISHVILI Mikheil | 3 | vs | 3 | gm | LAYLO Darwin | 11 |
| 2 | 3 | gm | FILIPPOV Anton | 2½ | vs | 2½ | gm | ANTONIO Rogelio Jr | 8 |
| 3 | 9 | gm | KOTANJIAN Tigran | 2½ | vs | 2½ | gm | NGUYEN Ngoc Truong Son | 4 |
| 4 | 5 | gm | GUPTA Abhijeet | 2½ | vs | 2½ | gm | DAO Thien Hai | 10 |
| 5 | 15 | gm | GOMEZ John Paul | 2½ | vs | 2½ | gm | GHAEMMAGHAMI Ehsan | 6 |
| 6 | 2 | gm | ZHANG Zhong | 2 | vs | 2½ | gm | PARAGUA Mark | 16 |
| 7 | 7 | gm | GAGUNASHVILI Merab | 2 | vs | 2 | fm | DONGUINES Fernie | 26 |
| 8 | 24 | im | DABLEO Ronald | 2 | vs | 2 | gm | TORRE Eugenio | 12 |
| 9 | 27 | im | SENADOR Emmanuel | 2 | vs | 2 | gm | LI Shilong | 13 |
| 10 | 17 | gm | KOSTENKO Pyotr | 2 | vs | 2 | fm | CARLOS Leonardo | 28 |
| 11 | 29 | | CAUSO Deniel | 2 | vs | 2 | | BITOON Richard | 18 |
| 12 | 19 | gm | DAS Neelotpal | 2 | vs | 2 | im | GARMA Chito | 30 |
| 13 | 47 | | DATU Alcon John | 2 | vs | 2 | gm | GONZALES Jayson | 20 |
| 14 | 23 | im | NOLTE Rolando | 1½ | vs | 2 | | MILAGROSA Alexander | 42 |
| 15 | 25 | | TIRTO | 1½ | vs | 1½ | gm | ISMAGAMBETOV Anuar | 14 |
| 16 | 35 | fm | PASCUA Haridas | 1½ | vs | 1½ | im | DIMAKILING Oliver | 21 |
| 17 | 41 | | ANDADOR Rolando | 1½ | vs | 1½ | gm | VILLAMAYOR Buenaventura | 22 |
| 18 | 31 | | ELORTA David | 1 | vs | 1½ | | SEGARRA Randy | 36 |
| 19 | 33 | | OLAY Edgar Reggie | 1 | vs | 1 | | MAGA Mirabeau | 44 |
| 20 | 46 | | ROQUE Merben | 1 | vs | 1 | | BAGAMASBAD Efren | 34 |
| 21 | 37 | | BRANZUELA Ali | 1 | vs | 1 | | PORTUGALERA Ric | 45 |
| 22 | 50 | | MARIANO Nelson III | 1 | vs | 1 | wgm | NADIG Krutika | 38 |
| 23 | 39 | | MACALA Allan | 1 | vs | 1 | | RIVERA Albert | 49 |
| 24 | 52 | | BERNALES Cristy Lamiel | 1 | vs | 1 | | CASTELLANO Christopher | 40 |
| 25 | 60 | | POLAO Ben | 1 | vs | 1 | | LAO Elias | 43 |
| 26 | 58 | | LUMANCAS Lyndon | 1 | vs | ½ | | MORAZO John Ranel | 48 |
| 27 | 32 | | LEGASPI Rhobel | ½ | vs | ½ | | RICANA Leodegario | 51 |
| 28 | 53 | | LEE Elgin | 0 | vs | 0 | | PINERO Arnel | 59 |
| 29 | 54 | | BAGAYNA Magellan | 0 | vs | 0 | | LEE William | 57 |
| 30 | 56 | | CAUMBAN Jose Piff | 0 | vs | 0 | | BAUTISTA Paolo Lorenzo | 55 |
No comments:
Post a Comment