GM Antonio and GM Laylo playing blitz in national television in Channel 7 TV.
If video doesnt work click here.
Showing posts with label philippine chess. Show all posts
Showing posts with label philippine chess. Show all posts
Thursday, October 15, 2009
Tuesday, October 6, 2009
Rankings after rnd 7-Fifth PROSPERO A. PICHAY JR. CUP INTERNATIONAL CHESS CHAMPIONSHIP
Top board results after round 7:
board 1 gm ZHANG Zhong vs gm MCHEDLISHVILI Mikheil 1/2-1/2
board 2 gm NGUYEN Ngoc Truong Son vs gm LAYLO Darwin 1/2-1/2
board 3 gm GHAEMMAGHAMI Ehsan vs gm TORRE Eugenio 1-0
here are the rankings
board 1 gm ZHANG Zhong vs gm MCHEDLISHVILI Mikheil 1/2-1/2
board 2 gm NGUYEN Ngoc Truong Son vs gm LAYLO Darwin 1/2-1/2
board 3 gm GHAEMMAGHAMI Ehsan vs gm TORRE Eugenio 1-0
here are the rankings
| Rank after Round 7 | |||||
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | gm | MCHEDLISHVILI Mikheil | GEO | 2613 | 5.5 |
| 2 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 5.5 |
| 3 | gm | LAYLO Darwin | PHI | 2537 | 5 |
| 4 | gm | ANTONIO Rogelio Jr | PHI | 2557 | 5 |
| 5 | gm | ZHANG Zhong | SIN | 2606 | 5 |
| 6 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 5 |
| 7 | gm | PARAGUA Mark | PHI | 2501 | 5 |
| 8 | gm | GAGUNASHVILI Merab | GEO | 2564 | 5 |
| 9 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 5 |
| 10 | gm | DAO Thien Hai | VIE | 2542 | 4.5 |
| 11 | gm | GUPTA Abhijeet | IND | 2584 | 4.5 |
| 12 | gm | LI Shilong | CHN | 2531 | 4.5 |
| 13 | gm | TORRE Eugenio | PHI | 2535 | 4.5 |
| 14 | gm | DAS Neelotpal | IND | 2471 | 4.5 |
| 15 | BITOON Richard | PHI | 2490 | 4.5 | |
| 16 | im | NOLTE Rolando | PHI | 2424 | 4.5 |
| 17 | gm | FILIPPOV Anton | UZB | 2595 | 4 |
| 18 | gm | KOTANJIAN Tigran | ARM | 2553 | 4 |
| 19 | TIRTO | INA | 2407 | 4 | |
| 20 | fm | PASCUA Haridas | PHI | 2310 | 4 |
| 21 | ANDADOR Rolando | PHI | 2260 | 4 | |
| 22 | im | DABLEO Ronald | PHI | 2417 | 4 |
| 23 | gm | GOMEZ John Paul | PHI | 2521 | 4 |
| 24 | gm | KOSTENKO Pyotr | KAZ | 2491 | 4 |
| 25 | im | GARMA Chito | PHI | 2331 | 4 |
| 26 | gm | GONZALES Jayson | PHI | 2457 | 4 |
| 27 | MARIANO Nelson III | PHI | 2095 | 4 | |
| 28 | LUMANCAS Lyndon | PHI | 0 | 4 | |
| 29 | DATU Alcon John | PHI | 2188 | 3.5 | |
| 30 | MAGA Mirabeau | PHI | 2230 | 3.5 | |
| 31 | ELORTA David | PHI | 2326 | 3.5 | |
| 32 | im | DIMAKILING Oliver | PHI | 2434 | 3.5 |
| 33 | MACALA Allan | PHI | 2266 | 3.5 | |
| 34 | fm | DONGUINES Fernie | PHI | 2373 | 3.5 |
| 35 | LEGASPI Rhobel | PHI | 2325 | 3.5 | |
| 36 | fm | CARLOS Leonardo | PHI | 2334 | 3.5 |
| 37 | LAO Elias | PHI | 2233 | 3.5 | |
| 38 | im | SENADOR Emmanuel | PHI | 2367 | 3 |
| 39 | ROQUE Merben | PHI | 2209 | 3 | |
| 40 | BRANZUELA Ali | PHI | 2288 | 3 | |
| 41 | RIVERA Albert | PHI | 2172 | 3 | |
| 42 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 3 |
| 43 | wgm | NADIG Krutika | IND | 2273 | 3 |
| 44 | PORTUGALERA Ric | PHI | 2221 | 3 | |
| 45 | CASTELLANO Christopher | PHI | 2264 | 3 | |
| 46 | CAUSO Deniel | PHI | 2334 | 2.5 | |
| 47 | MORAZO John Ranel | PHI | 2172 | 2.5 | |
| 48 | BAUTISTA Paolo Lorenzo | PHI | 0 | 2.5 | |
| 49 | BAGAMASBAD Efren | PHI | 2311 | 2.5 | |
| 50 | MILAGROSA Alexander | PHI | 2254 | 2.5 | |
| 51 | SEGARRA Randy | PHI | 2300 | 2 | |
| 52 | POLAO Ben | PHI | 0 | 2 | |
| 53 | OLAY Edgar Reggie | PHI | 2325 | 2 | |
| 54 | BERNALES Christy Lamiel | PHI | 2056 | 2 | |
| 55 | LEE Elgin | MAS | 1810 | 2 | |
| 56 | BAGAYNA Magellan | PHI | 0 | 2 | |
| 57 | CAUMBAN Jose Piff | PHI | 0 | 2 | |
| 58 | RICANA Leodegario | PHI | 2082 | 1.5 | |
| 59 | LEE William | MAS | 0 | 1 | |
| 60 | PINERO Arnel | PHI | 0 | 0 | |
Saturday, September 26, 2009
Round 4 Pairings-4TH PGMA CUP INTERNATIONAL CHESS CHAMPIONSHIP
Top 10 Board Pairings on the current 4th PGMA Cup International Tournament. At the helm is Ronald Dableo of the Philippines facing off with GM Kong Meng Wong of Singapore. Also on board 2, one of the strongest IM in Asia, IM Richard Bitoon will battle it out with tournament top seed GM Mikhael Mchedlishvili
Below is the rest of the pairings :
Below is the rest of the pairings :
| Bo. | Name | Pts. | Result | Pts. | Name | ||
| 1 | im | DABLEO Ronald | 3 | vs | 3 | gm | WONG Meng Kong |
| 2 | im | BITOON Richard | 2½ | vs | 2½ | gm | MCHEDLISHVILI Mikhael |
| 3 | gm | FILIPPOV Anton | 2½ | vs | 2½ | gm | NGUYEN Ngoc Truong Son |
| 4 | gm | ISMAGAMBETOV Anuar | 2½ | vs | 2½ | gm | KOSTENKO Pyotr |
| 5 | gm | GHAEMMAGHAMI Ehsan | 2 | vs | 2 | gm | VILLAMAYOR Buenaventura |
| 6 | gm | PARAGUA Mark | 2 | vs | 2 | gm | GAGUNASHVILI Merab |
| 7 | gm | ANTONIO Rogelio Jr. | 2 | vs | 2 | im | DIMAKILING Oliver |
| 8 | im | TIRTO | 2 | vs | 2 | gm | KOTANJIAN Tigran |
| 9 | gm | DAO Thien Hai | 2 | vs | 2 | im | NADERA Barlo |
| 10 | SENADOR Emmanuel | 2 | vs | 2 | gm | LAYLO Darwin | |
| 11 | GARMA Edgardo | 2 | vs | 2 | gm | GOMEZ John Paul | |
| 12 | gm | NAYANAN Getha Gopal | 1½ | vs | 1½ | CAUSO Deniel | |
| 13 | gm | TORRE Eugenio | 1½ | vs | 1½ | OLAY Edgar Reggie | |
| 14 | BRANZUELA Ali | 1½ | vs | 1½ | gm | DAS Neelotpal | |
| 15 | gm | GONZALES Jayson | 1½ | vs | 1½ | LEGASPI Edmundo | |
| 16 | MORAZO John Ranel | 1½ | vs | 1½ | ELORTA David | ||
| 17 | ALISANGCO Nicomedes | 1½ | vs | 1½ | fm | CARLOS Leonardo | |
| 18 | DIAZ Conrado | 1 | vs | 1 | gm | LI Shilong | |
| 19 | ANDADOR Rolando | 1 | vs | 1 | im | NOLTE Rolando | |
| 20 | SEVILLANO Voltaire | 1 | vs | 1 | MACALA Allan | ||
| 21 | im | GARMA Chito | 1 | vs | 1 | PORTUGALERA Ric | |
| 22 | BAGAMASBAD Efren | 1 | vs | 1 | ABELGAS Roel | ||
| 23 | SEGARRA Randy | 1 | vs | 1 | DELA CRUZ Richard | ||
| 24 | wgm | NADIG Krutika | 1 | vs | 1 | POLAO Ben | |
| 25 | CORDERO Angel | 1 | vs | ½ | fm | PASCUA Haridas | |
| 26 | LABAY Rainier | ½ | vs | ½ | RIVERA Albert | ||
| 27 | YULO Gerardo | ½ | vs | 0 | GEPIGA Glicel | ||
| 28 | LUMANCAS Lyndon | 0 | vs | 0 | JORDA Danilo |
Labels:
4th PGMA Cup,
chess,
philippine chess
Subscribe to:
Posts (Atom)