Below is the rest of the pairings :
| Bo. | Name | Pts. | Result | Pts. | Name | ||
| 1 | im | DABLEO Ronald | 3 | vs | 3 | gm | WONG Meng Kong |
| 2 | im | BITOON Richard | 2½ | vs | 2½ | gm | MCHEDLISHVILI Mikhael |
| 3 | gm | FILIPPOV Anton | 2½ | vs | 2½ | gm | NGUYEN Ngoc Truong Son |
| 4 | gm | ISMAGAMBETOV Anuar | 2½ | vs | 2½ | gm | KOSTENKO Pyotr |
| 5 | gm | GHAEMMAGHAMI Ehsan | 2 | vs | 2 | gm | VILLAMAYOR Buenaventura |
| 6 | gm | PARAGUA Mark | 2 | vs | 2 | gm | GAGUNASHVILI Merab |
| 7 | gm | ANTONIO Rogelio Jr. | 2 | vs | 2 | im | DIMAKILING Oliver |
| 8 | im | TIRTO | 2 | vs | 2 | gm | KOTANJIAN Tigran |
| 9 | gm | DAO Thien Hai | 2 | vs | 2 | im | NADERA Barlo |
| 10 | SENADOR Emmanuel | 2 | vs | 2 | gm | LAYLO Darwin | |
| 11 | GARMA Edgardo | 2 | vs | 2 | gm | GOMEZ John Paul | |
| 12 | gm | NAYANAN Getha Gopal | 1½ | vs | 1½ | CAUSO Deniel | |
| 13 | gm | TORRE Eugenio | 1½ | vs | 1½ | OLAY Edgar Reggie | |
| 14 | BRANZUELA Ali | 1½ | vs | 1½ | gm | DAS Neelotpal | |
| 15 | gm | GONZALES Jayson | 1½ | vs | 1½ | LEGASPI Edmundo | |
| 16 | MORAZO John Ranel | 1½ | vs | 1½ | ELORTA David | ||
| 17 | ALISANGCO Nicomedes | 1½ | vs | 1½ | fm | CARLOS Leonardo | |
| 18 | DIAZ Conrado | 1 | vs | 1 | gm | LI Shilong | |
| 19 | ANDADOR Rolando | 1 | vs | 1 | im | NOLTE Rolando | |
| 20 | SEVILLANO Voltaire | 1 | vs | 1 | MACALA Allan | ||
| 21 | im | GARMA Chito | 1 | vs | 1 | PORTUGALERA Ric | |
| 22 | BAGAMASBAD Efren | 1 | vs | 1 | ABELGAS Roel | ||
| 23 | SEGARRA Randy | 1 | vs | 1 | DELA CRUZ Richard | ||
| 24 | wgm | NADIG Krutika | 1 | vs | 1 | POLAO Ben | |
| 25 | CORDERO Angel | 1 | vs | ½ | fm | PASCUA Haridas | |
| 26 | LABAY Rainier | ½ | vs | ½ | RIVERA Albert | ||
| 27 | YULO Gerardo | ½ | vs | 0 | GEPIGA Glicel | ||
| 28 | LUMANCAS Lyndon | 0 | vs | 0 | JORDA Danilo |
No comments:
Post a Comment