grandmasters. Other top boards we saw GM Darwin Laylo drawing with GM Fillipov,GM Ngyune Ngoc Truong Son holding off GM Anuar. In the battle of Filipino Grandmasters, we saw
GM Gomez halve the point with the veteran GM Antonio.
For the rest of the results, check out below:
Rk. | | Name | FED | Rtg | Pts. |
1 | gm | WONG Meng Kong | SIN | 2403 | 4.5 |
2 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 4 |
3 | gm | KOTANJIAN Tigran | ARM | 2553 | 4 |
4 | im | BITOON Richard | PHI | 2490 | 4 |
5 | gm | FILIPPOV Anton | UZB | 2595 | 3.5 |
6 | im | DABLEO Ronald | PHI | 2417 | 3.5 |
7 | gm | MCHEDLISHVILI Mikhael | GEO | 2613 | 3.5 |
8 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 3.5 |
9 | gm | ANTONIO Rogelio Jr. | PHI | 2557 | 3.5 |
10 | gm | GOMEZ John Paul | PHI | 2521 | 3.5 |
11 | gm | GAGUNASHVILI Merab | GEO | 2564 | 3.5 |
12 | gm | LAYLO Darwin | PHI | 2537 | 3.5 |
13 | gm | NAYANAN Getha Gopal | IND | 2598 | 3.5 |
14 | gm | DAO Thien Hai | VIE | 2542 | 3.5 |
15 | | OLAY Edgar Reggie | PHI | 2323 | 3 |
16 | gm | KOSTENKO Pyotr | KAZ | 2491 | 3 |
17 | fm | CARLOS Leonardo | PHI | 2334 | 3 |
18 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 3 |
19 | | MACALA Allan | PHI | 2266 | 3 |
20 | im | DIMAKILING Oliver | PHI | 2434 | 3 |
21 | | SEGARRA Randy | PHI | 2300 | 3 |
22 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 2.5 |
23 | gm | PARAGUA Mark | PHI | 2501 | 2.5 |
24 | | MORAZO John Ranel | PHI | 2172 | 2.5 |
25 | | ELORTA David | PHI | 2364 | 2.5 |
26 | wgm | NADIG Krutika | IND | 2273 | 2.5 |
27 | gm | DAS Neelotpal | IND | 2471 | 2.5 |
28 | gm | GONZALES Jayson | PHI | 2457 | 2.5 |
29 | | SENADOR Emmanuel | PHI | 2367 | 2.5 |
30 | im | GARMA Chito | PHI | 2331 | 2.5 |
31 | | PORTUGALERA Ric | PHI | 2221 | 2.5 |
32 | gm | TORRE Eugenio | PHI | 2535 | 2.5 |
33 | gm | LI Shilong | CHN | 2531 | 2.5 |
34 | | BRANZUELA Ali | PHI | 2288 | 2.5 |
35 | im | TIRTO | INA | 2407 | 2 |
36 | im | NADERA Barlo | PHI | 2400 | 2 |
37 | | ANDADOR Rolando | PHI | 2260 | 2 |
38 | | CAUSO Deniel | PHI | 2334 | 2 |
39 | | GARMA Edgardo | PHI | 2345 | 2 |
40 | | LABAY Rainier | PHI | 2248 | 2 |
41 | | CORDERO Angel | PHI | 0 | 2 |
42 | | SEVILLANO Voltaire | PHI | 2358 | 2 |
43 | im | NOLTE Rolando | PHI | 2424 | 2 |
44 | | DIAZ Conrado | PHI | 2254 | 2 |
45 | fm | PASCUA Haridas | PHI | 2310 | 2 |
46 | | LEGASPI Edmundo | PHI | 2158 | 1.5 |
47 | | ABELGAS Roel | PHI | 2180 | 1.5 |
48 | | BAGAMASBAD Efren | PHI | 2311 | 1.5 |
49 | | ALISANGCO Nicomedes | PHI | 0 | 1.5 |
50 | | RIVERA Albert | PHI | 2172 | 1.5 |
51 | | DELA CRUZ Richard | PHI | 2155 | 1 |
52 | | POLAO Ben | PHI | 0 | 1 |
53 | | GEPIGA Glicel | PHI | 0 | 1 |
54 | | LUMANCAS Lyndon | PHI | 0 | 1 |
55 | | JORDA Danilo | PHI | 0 | 1 |
56 | | YULO Gerardo | PHI | 0 | 0.5 |
No comments:
Post a Comment