Round 7 on 2009/09/29 at 0900 HR | |||||||
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | gm | NGUYEN Ngoc Truong Son | 5 | ½ - ½ | 4½ | gm | KOTANJIAN Tigran |
2 | gm | NAYANAN Getha Gopal | 4½ | ½ - ½ | 4½ | gm | WONG Meng Kong |
3 | gm | GAGUNASHVILI Merab | 4½ | ½ - ½ | 4½ | gm | FILIPPOV Anton |
4 | im | BITOON Richard | 4½ | ½ - ½ | 4 | gm | GHAEMMAGHAMI Ehsan |
5 | gm | MCHEDLISHVILI Mikhael | 4 | 1 - 0 | 4 | gm | KOSTENKO Pyotr |
6 | gm | LAYLO Darwin | 4 | ½ - ½ | 4 | gm | ANTONIO Rogelio Jr. |
7 | im | DIMAKILING Oliver | 4 | ½ - ½ | 4 | gm | ISMAGAMBETOV Anuar |
8 | gm | DAO Thien Hai | 3½ | 0 - 1 | 3½ | gm | VILLAMAYOR Buenaventura |
9 | gm | LI Shilong | 3½ | 0 - 1 | 3½ | im | DABLEO Ronald |
10 | ELORTA David | 3½ | 0 - 1 | 3½ | gm | GOMEZ John Paul | |
11 | im | GARMA Chito | 3½ | ½ - ½ | 3½ | gm | GONZALES Jayson |
12 | OLAY Edgar Reggie | 3 | 0 - 1 | 3 | gm | DAS Neelotpal | |
13 | BRANZUELA Ali | 3 | 0 - 1 | 3 | SENADOR Emmanuel | ||
14 | SEVILLANO Voltaire | 3 | 1 - 0 | 3 | CAUSO Deniel | ||
15 | fm | CARLOS Leonardo | 3 | 0 - 1 | 3 | MACALA Allan | |
16 | MORAZO John Ranel | 3 | 0 - 1 | 3 | SEGARRA Randy | ||
17 | fm | PASCUA Haridas | 2½ | 1 - 0 | 2½ | gm | TORRE Eugenio |
18 | wgm | NADIG Krutika | 2½ | 0 - 1 | 2½ | gm | PARAGUA Mark |
19 | im | NOLTE Rolando | 2½ | 1 - 0 | 2½ | PORTUGALERA Ric | |
20 | im | TIRTO | 2½ | 1 - 0 | 2½ | RIVERA Albert | |
21 | GARMA Edgardo | 2½ | 0 - 1 | 2½ | ANDADOR Rolando | ||
22 | BAGAMASBAD Efren | 2½ | ½ - ½ | 2½ | LUMANCAS Lyndon | ||
23 | LABAY Rainier | 2 | 1 - 0 | 2 | POLAO Ben | ||
24 | JORDA Danilo | 2 | 1 - 0 | 2 | CORDERO Angel | ||
25 | DELA CRUZ Richard | 2 | 0 - 1 | 1½ | ABELGAS Roel | ||
26 | ALISANGCO Nicomedes | 1½ | 1 - 0 | 1 | GEPIGA Glicel | ||
27 | YULO Gerardo | ½ | 1 | bye | |||
28 | im | NADERA Barlo | 2 | 0 | not paired | ||
29 | DIAZ Conrado | 1 | 0 | not paired | |||
30 | LEGASPI Edmundo | 1½ | 0 | not paired |
Tuesday, September 29, 2009
4th PGMA Cup-round & results
Round 7 was rained with draws on the top boards of the 4th PGMA Cup. GM retained leadership after settling for a truce with GM Tigran Kotanjian. Filipino IM Richard Bitoon is just a hairline away from the tournament leader after drawing with GM GHAEMMAGHAMI Ehsan. Complete results are show below.
Labels:
4th PGMA Cup,
round 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment