Other results we saw, GM mark Paragua uhmbled by GM Kong Meng Wong,GM Mikhael MCHEDLISHVILI scoring a point against IMBarlo Nadera, and GM Anton FILIPPOV besting GM Das Neelotpal.
Complete results shown below.
Rk. | Title | Name | FED | Rtg | Pts. |
1 | im | DABLEO Ronald | PHI | 2417 | 3 |
2 | gm | WONG Meng Kong | SIN | 2403 | 3 |
3 | gm | FILIPPOV Anton | UZB | 2595 | 2.5 |
4 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 2.5 |
5 | gm | KOSTENKO Pyotr | KAZ | 2491 | 2.5 |
6 | gm | MCHEDLISHVILI Mikhael | GEO | 2613 | 2.5 |
7 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 2.5 |
8 | im | BITOON Richard | PHI | 2490 | 2.5 |
9 | im | NADERA Barlo | PHI | 2400 | 2 |
10 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 2 |
11 | im | TIRTO | INA | 2407 | 2 |
12 | gm | PARAGUA Mark | PHI | 2501 | 2 |
13 | | GARMA Edgardo | PHI | 2345 | 2 |
14 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 2 |
15 | | SENADOR Emmanuel | PHI | 2367 | 2 |
16 | gm | GOMEZ John Paul | PHI | 2521 | 2 |
17 | gm | ANTONIO Rogelio Jr. | PHI | 2557 | 2 |
18 | gm | GAGUNASHVILI Merab | GEO | 2564 | 2 |
19 | im | DIMAKILING Oliver | PHI | 2434 | 2 |
20 | gm | KOTANJIAN Tigran | ARM | 2553 | 2 |
21 | gm | DAO Thien Hai | VIE | 2542 | 2 |
22 | gm | LAYLO Darwin | PHI | 2537 | 2 |
23 | fm | CARLOS Leonardo | PHI | 2334 | 1.5 |
24 | | OLAY Edgar Reggie | PHI | 2323 | 1.5 |
25 | | ELORTA David | PHI | 2364 | 1.5 |
26 | | CAUSO Deniel | PHI | 2334 | 1.5 |
27 | | BRANZUELA Ali | PHI | 2288 | 1.5 |
28 | | MORAZO John Ranel | PHI | 2172 | 1.5 |
29 | | LEGASPI Edmundo | PHI | 2158 | 1.5 |
30 | gm | DAS Neelotpal | IND | 2471 | 1.5 |
31 | gm | NAYANAN Getha Gopal | IND | 2598 | 1.5 |
32 | | ALISANGCO Nicomedes | PHI | 0 | 1.5 |
33 | gm | GONZALES Jayson | PHI | 2457 | 1.5 |
34 | gm | TORRE Eugenio | PHI | 2535 | 1.5 |
35 | im | GARMA Chito | PHI | 2331 | 1 |
| | BAGAMASBAD Efren | PHI | 2311 | 1 |
37 | | ANDADOR Rolando | PHI | 2260 | 1 |
38 | | DIAZ Conrado | PHI | 2254 | 1 |
39 | | ABELGAS Roel | PHI | 2180 | 1 |
40 | wgm | NADIG Krutika | IND | 2273 | 1 |
41 | | MACALA Allan | PHI | 2266 | 1 |
42 | | SEGARRA Randy | PHI | 2300 | 1 |
43 | | SEVILLANO Voltaire | PHI | 2358 | 1 |
44 | | PORTUGALERA Ric | PHI | 2221 | 1 |
45 | | DELA CRUZ Richard | PHI | 2155 | 1 |
46 | | CORDERO Angel | PHI | 0 | 1 |
47 | | POLAO Ben | PHI | 0 | 1 |
48 | gm | LI Shilong | CHN | 2531 | 1 |
49 | im | NOLTE Rolando | PHI | 2424 | 1 |
50 | fm | PASCUA Haridas | PHI | 2310 | 0.5 |
51 | | RIVERA Albert | PHI | 2172 | 0.5 |
52 | | LABAY Rainier | PHI | 2248 | 0.5 |
53 | | YULO Gerardo | PHI | 0 | 0.5 |
54 | | GEPIGA Glicel | PHI | 0 | 0 |
55 | | JORDA Danilo | PHI | 0 | 0 |
56 | | LUMANCAS Lyndon | PHI | 0 | 0 |
No comments:
Post a Comment