Below is the crosstable of the tournament.:
k. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 |
1 | China One | * | 2 | 1 | 3½ | 3½ | 2½ | 3 | 1 | 3 | 2 | 12 | 21.5 |
2 | Russia | 2 | * | 2 | 2½ | 2 | 2 | 1½ | 3 | 3 | 3 | 12 | 21.0 |
3 | Ukraine | 3 | 2 | * | 1 | 2½ | 2 | 2½ | 2 | 2 | 3½ | 12 | 20.5 |
4 | Georgia | ½ | 1½ | 3 | * | 1½ | 3 | 3 | 3 | 2 | 2½ | 11 | 20.0 |
5 | Armenia | ½ | 2 | 1½ | 2½ | * | 3½ | 2 | ½ | 2½ | 3½ | 10 | 18.5 |
6 | Poland | 1½ | 2 | 2 | 1 | ½ | * | 3 | 2½ | 2½ | 2½ | 10 | 17.5 |
7 | India | 1 | 2½ | 1½ | 1 | 2 | 1 | * | 3 | 2½ | 3 | 9 | 17.5 |
8 | America | 3 | 1 | 2 | 1 | 3½ | 1½ | 1 | * | 1½ | 2 | 6 | 16.5 |
9 | China Two | 1 | 1 | 2 | 2 | 1½ | 1½ | 1½ | 2½ | * | 3 | 6 | 16.0 |
10 | Vietnam | 2 | 1 | ½ | 1½ | ½ | 1½ | 1 | 2 | 1 | * | 2 | 11.0 |
No comments:
Post a Comment