Rk. | Title | Name | FED | Rtg | Pts. |
1 | gm | PARAGUA Mark | PHI | 2501 | 2,0 |
2 | im | DABLEO Ronald | PHI | 2417 | 2,0 |
3 | gm | WONG Meng Kong | SIN | 2403 | 2,0 |
4 | im | NADERA Barlo | PHI | 2400 | 2,0 |
5 | gm | GOMEZ John Paul | PHI | 2521 | 2,0 |
6 | ELORTA David | PHI | 2364 | 1,5 | |
7 | gm | KOSTENKO Pyotr | KAZ | 2491 | 1,5 |
8 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 1,5 |
9 | im | TIRTO | INA | 2407 | 1,5 |
10 | MORAZO John Ranel | PHI | 2172 | 1,5 | |
11 | gm | FILIPPOV Anton | UZB | 2595 | 1,5 |
12 | LEGASPI Edmundo | PHI | 2158 | 1,5 | |
13 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 1,5 |
14 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 1,5 |
15 | gm | MCHEDLISHVILI Mikhael | GEO | 2613 | 1,5 |
16 | gm | ANTONIO Rogelio Jr. | PHI | 2557 | 1,5 |
17 | gm | DAO Thien Hai | VIE | 2542 | 1,5 |
18 | gm | DAS Neelotpal | IND | 2471 | 1,5 |
19 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 1,5 |
20 | gm | GONZALES Jayson | PHI | 2457 | 1,5 |
21 | im | BITOON Richard | PHI | 2490 | 1,5 |
22 | im | DIMAKILING Oliver | PHI | 2434 | 1,5 |
23 | GARMA Edgardo | PHI | 2345 | 1,0 | |
24 | fm | CARLOS Leonardo | PHI | 2334 | 1,0 |
25 | CAUSO Deniel | PHI | 2334 | 1,0 | |
26 | im | GARMA Chito | PHI | 2331 | 1,0 |
27 | BAGAMASBAD Efren | PHI | 2311 | 1,0 | |
28 | SEGARRA Randy | PHI | 2300 | 1,0 | |
29 | MACALA Allan | PHI | 2266 | 1,0 | |
30 | SENADOR Emmanuel | PHI | 2367 | 1,0 | |
31 | DIAZ Conrado | PHI | 2254 | 1,0 | |
32 | gm | NAYANAN Getha Gopal | IND | 2598 | 1,0 |
33 | gm | GAGUNASHVILI Merab | GEO | 2564 | 1,0 |
34 | gm | KOTANJIAN Tigran | ARM | 2553 | 1,0 |
35 | gm | LAYLO Darwin | PHI | 2537 | 1,0 |
36 | gm | TORRE Eugenio | PHI | 2535 | 1,0 |
37 | OLAY Edgar Reggie | PHI | 2323 | 0,5 | |
38 | SEVILLANO Voltaire | PHI | 2358 | 0,5 | |
39 | fm | PASCUA Haridas | PHI | 2310 | 0,5 |
40 | BRANZUELA Ali | PHI | 2288 | 0,5 | |
41 | wgm | NADIG Krutika | IND | 2273 | 0,5 |
42 | ANDADOR Rolando | PHI | 2260 | 0,5 | |
43 | ABELGAS Roel | PHI | 2180 | 0,5 | |
44 | LABAY Rainier | PHI | 2248 | 0,5 | |
45 | RIVERA Albert | PHI | 2172 | 0,5 | |
46 | ALISANGCO Nicomedes | PHI | 0 | 0,5 | |
47 | YULO Gerardo | PHI | 0 | 0,5 | |
48 | gm | LI Shilong | CHN | 2531 | 0,5 |
49 | im | NOLTE Rolando | PHI | 2424 | 0,5 |
50 | PORTUGALERA Ric | PHI | 2221 | 0,0 | |
51 | DELA CRUZ Richard | PHI | 2155 | 0,0 | |
52 | CORDERO Angel | PHI | 0 | 0,0 | |
53 | GEPIGA Glicel | PHI | 0 | 0,0 | |
54 | JORDA Danilo | PHI | 0 | 0,0 | |
55 | LUMANCAS Lyndon | PHI | 0 | 0,0 | |
56 | POLAO Ben | PHI | 0 | 0,0 |
Friday, September 25, 2009
Rnd 2 standings-4TH PGMA INTERNATIONAL CHESS CHAMPIONSHIP
Filipinos surged ahead during the 2nd round of the 4TH PGMA CUP INTERNATIONAL CHESS CHAMPIONSHIP. Grandmaster defeated GM Gopal Nayanan of India to lead the cast of leaders with 2 points. other 2 pointers include GM Ronald Dableo (Phils), GM Wong Meng Kong (SIN), IM Barlo Nadera (PHI),and GM John Paul Gomez. Prominent personalities are at 2nd place with 1.5 points namely GM Anton FILIPPOV (UZB),GM NGUYEN Ngoc Truong Son(VIE),GM Rogelio ANTONIO Jr.(PHI), and SGM MCHEDLISHVILI Mikhael (GEO). Below is the complete ranking list after rnd 2.
Labels:
4th PGMA Cup,
chess
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment