Filipino top performers were world Cup bound GM Rogelio Antonio,IM Oliver Dimakiling,GM Bong Villamayor rounding up the top 10.
Complete results below:
| Final Ranking after 9 Rounds | |||||
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | gm | FILIPPOV Anton | UZB | 2595 | 6.5 |
| 2 | gm | NGUYEN Ngoc Truong Son | VIE | 2589 | 6.5 |
| 3 | gm | GHAEMMAGHAMI Ehsan | IRI | 2579 | 6.5 |
| 4 | gm | GAGUNASHVILI Merab | GEO | 2564 | 6.5 |
| 5 | gm | GEETHA Narayan Gopal | IND | 2598 | 6.5 |
| 6 | gm | MCHEDLISHVILI Mikhael | GEO | 2613 | 6 |
| 7 | gm | ANTONIO Rogelio Jr. | PHI | 2557 | 6 |
| 8 | im | DIMAKILING Oliver | PHI | 2434 | 6 |
| 9 | gm | VILLAMAYOR Buenaventura | PHI | 2426 | 5.5 |
| 10 | gm | WONG Meng Kong | SIN | 2403 | 5.5 |
| 11 | gm | KOTANJIAN Tigran | ARM | 2553 | 5.5 |
| 12 | gm | GOMEZ John Paul | PHI | 2521 | 5.5 |
| 13 | im | BITOON Richard | PHI | 2490 | 5.5 |
| 14 | gm | ISMAGAMBETOV Anuar | KAZ | 2528 | 5.5 |
| 15 | gm | DAS Neelotpal | IND | 2471 | 5.5 |
| 16 | | SENADOR Emmanuel | PHI | 2367 | 5.5 |
| 17 | gm | GONZALES Jayson | PHI | 2457 | 5.5 |
| 18 | im | DABLEO Ronald | PHI | 2417 | 5 |
| 19 | gm | LAYLO Darwin | PHI | 2537 | 5 |
| 20 | gm | KOSTENKO Pyotr | KAZ | 2491 | 5 |
| 21 | gm | DAO Thien Hai | VIE | 2542 | 5 |
| 22 | gm | LI Shilong | CHN | 2531 | 5 |
| 23 | im | NOLTE Rolando | PHI | 2424 | 5 |
| 24 | | ANDADOR Rolando | PHI | 2260 | 4.5 |
| 25 | | OLAY Edgar Reggie | PHI | 2323 | 4.5 |
| 26 | im | GARMA Chito | PHI | 2331 | 4.5 |
| 27 | gm | PARAGUA Mark | PHI | 2501 | 4.5 |
| 28 | | MACALA Allan | PHI | 2266 | 4.5 |
| 29 | fm | CARLOS Leonardo | PHI | 2334 | 4.5 |
| 30 | | MORAZO John Ranel | PHI | 2172 | 4.5 |
| 31 | im | TIRTO | INA | 2407 | 4.5 |
| 32 | | SEGARRA Randy | PHI | 2300 | 4.5 |
| 33 | | SEVILLANO Voltaire | PHI | 2358 | 4.5 |
| 34 | | CAUSO Deniel | PHI | 2334 | 4.5 |
| 35 | fm | PASCUA Haridas | PHI | 2310 | 4.5 |
| 36 | wgm | NADIG Krutika | IND | 2273 | 4 |
| 37 | | LUMANCAS Lyndon | PHI | 0 | 4 |
| 38 | | BAGAMASBAD Efren | PHI | 2311 | 4 |
| 39 | | DELA CRUZ Richard | PHI | 2155 | 4 |
| 40 | | ELORTA David | PHI | 2364 | 3.5 |
| 41 | | ABELGAS Roel | PHI | 2180 | 3.5 |
| 42 | | PORTUGALERA Ric | PHI | 2221 | 3.5 |
| 43 | | ALISANGCO Nicomedes | PHI | 0 | 3.5 |
| 44 | | GARMA Edgardo | PHI | 2345 | 3.5 |
| 45 | | LABAY Rainier | PHI | 2248 | 3.5 |
| 46 | | JORDA Danilo | PHI | 0 | 3.5 |
| 47 | | BRANZUELA Ali | PHI | 2288 | 3 |
| 48 | | RIVERA Albert | PHI | 2172 | 3 |
| 49 | | CORDERO Angel | PHI | 0 | 3 |
| 50 | | POLAO Ben | PHI | 0 | 3 |
| 51 | gm | TORRE Eugenio | PHI | 2535 | 2.5 |
| 52 | im | NADERA Barlo | PHI | 2400 | 2 |
| 53 | | LEGASPI Edmundo | PHI | 2158 | 1.5 |
| 54 | | YULO Gerardo | PHI | 0 | 1.5 |
| 55 | | DIAZ Conrado | PHI | 2254 | 1 |
| 56 | | GEPIGA Glicel | PHI | 0 | 1 |

