Unfortunately GM Rogelio Antonio bowed to GM Gata Kamsky during their first match encounter. He will have a chance to equalize and go for the win against his highly rated opponent to equalize the round. Filipinos Wesley So and Darwin Laylo are still hurdling as of this moment .
Here are the partial results as of November 22 0100 hours Manila time
Round 1 Game 1 | |||||
match | match score | White | Result | Black | |
1 | 1-0 | Gelfand, Boris (ISR) | 1-0 | Obodchuk, Andrei (RUS) | View |
2 | 0-1 | Sarwat, Walaa (EGY) | 0-1 | Gashimov, Vugar (AZE) | View |
3 | 0-0 | Svidler, Peter (RUS) | * | Hebert, Jean (CAN) | View |
4 | 0-1 | Abdel Razik, Khaled (EGY) | 0-1 | Morozevich, Alexander (RUS) | View |
5 | 0-0 | Radjabov, Teimour (AZE) | * | Ezat, Mohamed (EGY) | View |
6 | 0-0 | Bezgodov, Alexei (RUS) | * | Ivanchuk, Vassily (UKR) | View |
7 | 0-0 | Ponomariov, Ruslan (UKR) | * | El Gindy, Essam (EGY) | View |
8 | 0-0 | Sriram, Jha (IND) | * | Grischuk, Alexander (RUS) | View |
9 | 0-0 | Jakovenko, Dmitry (RUS) | * | Rizouk, Aimen (ALG) | View |
10 | 0-0 | Kabanov, Nikolai (RUS) | * | Wang, Yue (CHN) | View |
11 | 0-0 | Eljanov, Pavel (UKR) | * | Al Sayed, Mohamad N. (QAT) | View |
12 | 0-0 | Rodriguez Vila, Andres (URU) | * | Karjakin, Sergey (UKR) | View |
13 | 0-0 | Mamedyarov, Shakhriyar (AZE) | * | Kosteniuk, Alexandra (RUS) | View |
14 | 0.5-0.5 | Kunte, Abhijit (IND) | ½-½ | Shirov, Alexei (ESP) | View |
15 | 0.5-0.5 | Dominguez Perez, Leinier (CUB) | ½-½ | Smerdon, David (AUS) | View |
16 | 0-0 | Yu, Yangyi (CHN) | * | Movsesian, Sergei (SVK) | View |
17 | 0.5-0.5 | Vachier-Lagrave, Maxime (FRA) | ½-½ | Yu, Shaoteng (CHN) | View |
18 | 0.5-0.5 | Pridorozhni, Aleksei (RUS) | ½-½ | Alekseev, Evgeny (RUS) | View |
19 | 1-0 | Tomashevsky, Evgeny (RUS) | 1-0 | Ivanov, Alexander (USA) | View |
20 | 0-1 | Friedel, Joshua E (USA) | 0-1 | Wang, Hao (CHN) | View |
21 | 0-0 | Navara, David (CZE) | * | Laylo, Darwin (PHI) | View |
22 | 0-0 | Amin, Bassem (EGY) | * | Malakhov, Vladimir (RUS) | View |
23 | 0-0 | Bacrot, Etienne (FRA) | * | Nijboer, Friso (NED) | View |
24 | 0-1 | Morovic Fernandez, Ivan (CHI) | 0-1 | Rublevsky, Sergei (RUS) | View |
25 | 1-0 | Jobava, Baadur (GEO) | 1-0 | Robson, Ray (USA) | View |
26 | 0.5-0.5 | Hess, Robert L (USA) | ½-½ | Motylev, Alexander (RUS) | View |
27 | 1-0 | Kamsky, Gata (USA) | 1-0 | Antonio, Rogelio Jr (PHI) | View |
28 | 0.5-0.5 | Gupta, Abhijeet (IND) | ½-½ | Vitiugov, Nikita (RUS) | View |
29 | 1-0 | Bologan, Viktor (MDA) | 1-0 | Adly, Ahmed (EGY) | View |
30 | 0.5-0.5 | Hou, Yifan (CHN) | ½-½ | Naiditsch, Arkadij (GER) | View |
31 | 0.5-0.5 | Bu, Xiangzhi (CHN) | ½-½ | Pelletier, Yannick (SUI) | View |
33 | 1-0 | Nisipeanu, Liviu-Dieter (ROU) | 1-0 | Lupulescu, Constantin (ROU) | View |
34 | 0.5-0.5 | Li, Chao b (CHN) | ½-½ | Sargissian, Gabriel (ARM) | View |
35 | 0-0 | Onischuk, Alexander (USA) | * | Flores, Diego (ARG) | View |
36 | 0-0 | Kryvoruchko, Yuriy (UKR) | * | Cheparinov, Ivan (BUL) | View |
37 | 0-0 | Efimenko, Zahar (UKR) | * | Milos, Gilberto (BRA) | View |
38 | 0.5-0.5 | Zhou, Weiqi (CHN) | ½-½ | Sutovsky, Emil (ISR) | View |
39 | 1-0 | Najer, Evgeniy (RUS) | 1-0 | Ghaem Maghami, Ehsan (IRI) | View |
40 | 0-0 | Iturrizaga, Eduardo (VEN) | * | Tiviakov, Sergei (NED) | View |
41 | 1-0 | Areshchenko, Alexander (UKR) | 1-0 | Corrales Jimenez, Fidel (CUB) | View |
42 | 0-0 | L'Ami, Erwin (NED) | * | Sasikiran, Krishnan (IND) | View |
43 | 1-0 | Smirin, Ilia (ISR) | 1-0 | Ehlvest, Jaan (USA) | View |
44 | 0-0 | Shabalov, Alexander (USA) | * | Baklan, Vladimir (UKR) | View |
45 | 1-0 | Ganguly, Surya Shekhar (IND) | 1-0 | Filippov, Anton (UZB) | View |
46 | 0.5-0.5 | Khalifman, Alexander (RUS) | ½-½ | Fier, Alexandr (BRA) | View |
47 | 0-0 | Fressinet, Laurent (FRA) | * | Sjugirov, Sanan (RUS) | View |
48 | 0-0 | Petrosian, Tigran L. (ARM) | * | Meier, Georg (GER) | View |
49 | 0.5-0.5 | Grachev, Boris (RUS) | ½-½ | Bartel, Mateusz (POL) | View |
50 | 0-0 | Bruzon Batista, Lazaro (CUB) | * | Caruana, Fabiano (ITA) | View |
51 | 0-1 | Sokolov, Ivan (NED) | 0-1 | Fedorchuk, Sergey A. (UKR) | View |
52 | 0-0 | Negi, Parimarjan (IND) | * | Milov, Vadim (SUI) | View |
53 | 0-0 | Timofeev, Artyom (RUS) | * | Leitao, Rafael (BRA) | View |
54 | 0-0 | Gustafsson, Jan (GER) | * | Inarkiev, Ernesto (RUS) | View |
55 | 0-0 | Savchenko, Boris (RUS) | * | Shulman, Yuri (USA) | View |
56 | 1-0 | Sandipan, Chanda (IND) | 1-0 | Kobalia, Mikhail (RUS) | View |
57 | 0.5-0.5 | Tkachiev, Vladislav (FRA) | ½-½ | Le, Quang Liem (VIE) | View |
58 | 1-0 | Akobian, Varuzhan (USA) | 1-0 | Tregubov, Pavel V. (RUS) | View |
59 | 0-0 | So, Wesley (PHI) | * | Guseinov, Gadir (AZE) | View |
60 | 0.5-0.5 | Sakaev, Konstantin (RUS) | ½-½ | Granda Zuniga, Julio E (PER) | View |
61 | 0-0 | Laznicka, Viktor (CZE) | * | Papaioannou, Ioannis (GRE) | View |
62 | 0-0 | Nyback, Tomi (FIN) | * | Andreikin, Dmitry (RUS) | View |
63 | 0-0 | Mamedov, Rauf (AZE) | * | Zhou, Jianchao (CHN) | View |
64 | 0-0 | Volkov, Sergey (RUS) | * | Amonatov, Farrukh (TJK) | View |
No comments:
Post a Comment