WJCC 2009
Grandmasters Sergei Zhigalko of Belarus and GM Maxime Largrave of France leads the 2009 World Junior Championships after accumulating 9 points , 1 point lead to their nearest pursuers GM Avetik of Armenia and GM Ivan Popov os Russia.
Rank after Round 11 | ||||||
Rk. | | Name | FED | Rtg | Pts. | |
1 | GM | ZHIGALKO Sergei | BLR | 2646 | 9 | |
2 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 9 | |
3 | GM | GRIGORYAN Avetik | ARM | 2515 | 8 | |
4 | GM | POPOV Ivan | RUS | 2582 | 8 | |
5 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 7.5 | |
6 | GM | ANDREIKIN Dmitry | RUS | 2659 | 7.5 | |
7 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 7.5 | |
8 | GM | RODSHTEIN Maxim | ISR | 2623 | 7 | |
9 | GM | OLSZEWSKI Michal | POL | 2544 | 7 | |
10 | GM | YU Yangyi | CHN | 2509 | 7 | |
11 | IM | ROBSON Ray | USA | 2527 | 7 | |
12 | GM | JUMABAYEV Rinat | KAZ | 2548 | 7 | |
13 | GM | BINDRICH Falko | GER | 2516 | 7 | |
14 | GM | DIAMANT Andre | BRA | 2526 | 7 | |
15 | IM | LENDERMAN Alex | USA | 2542 | 7 | |
16 | GM | LI Chao B | CHN | 2617 | 6.5 | |
17 | IM | LALITH Babu M R | IND | 2477 | 6.5 | |
18 | GM | LEON HOYOS Manuel | MEX | 2516 | 6.5 | |
19 | IM | VOCATURO Daniele | ITA | 2510 | 6.5 | |
20 | FM | BAJARANI Ulvi | AZE | 2392 | 6.5 | |
21 | FM | CORI Jorge | PER | 2445 | 6.5 | |
22 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 6.5 | |
23 | IM | KARTHIKEYAN P | IND | 2449 | 6.5 | |
24 | GM | HOWELL David W L | ENG | 2624 | 6 | |
25 | FM | MAENHOUT Thibaut | BEL | 2303 | 6 | |
26 | | GARNELIS Julius | LTU | 2228 | 6 | |
27 | IM | ADHIBAN Baskaran | IND | 2490 | 6 | |
28 | FM | SCHIENDORFER Emanuel | SUI | 2311 | 6 | |
29 | FM | YILMAZ Mustafa | TUR | 2475 | 6 | |
30 | | GUNDAVAA Bayarsaikhan | MGL | 2477 | 6 | |
31 | IM | BRUNELLO Sabino | ITA | 2533 | 6 | |
32 | IM | SHYAM Sundar M | IND | 2403 | 6 | |
33 | IM | POTAPOV Pavel | RUS | 2429 | 6 | |
34 | IM | CAN Emre | TUR | 2455 | 6 | |
35 | FM | MEZA Hugo | ARG | 2276 | 6 | |
36 | | GALLEGO ALCARAZ Andres Felipe | COL | 2404 | 6 | |
37 | | BLIT Jacques | ARG | 2350 | 5.5 | |
38 | IM | IBARRA CHAMI Luis Fernando | MEX | 2393 | 5.5 | |
39 | FM | ZASLAVSKY Mikhail | ISR | 2392 | 5.5 | |
40 | IM | PEREZ PONSA Federico | ARG | 2422 | 5.5 | |
41 | IM | ASHWIN Jayaram | IND | 2451 | 5.5 | |
42 | | SALINAS HERRERA Pablo | CHI | 2129 | 5.5 | |
43 | FM | VISHNU Prasanna V | IND | 2342 | 5.5 | |
44 | FM | MACIAS MURILLO Bryan | ECU | 2363 | 5.5 | |
45 | | ONDRUS Martin | SVK | 2304 | 5.5 | |
46 | | CATELLI Hernan | ARG | 2200 | 5.5 | |
47 | FM | KOKOL Peter | SLO | 2322 | 5.5 | |
48 | FM | STELLA Andrea | ITA | 2330 | 5.5 | |
49 | GM | SWIERCZ Dariusz | POL | 2492 | 5 | |
50 | IM | TRISTAN Leonardo | ARG | 2412 | 5 | |
51 | | GRYSON Wouter | BEL | 2145 | 5 | |
52 | | CRESPO Eugenio | ARG | 2019 | 5 | |
53 | | GARCIA FUENTES Sergio Mig | GUA | 2119 | 5 | |
54 | | STAVRIANAKIS Ioannis | GRE | 2273 | 5 | |
55 | | CUBERLI Emiliano | ARG | 2161 | 5 | |
56 | CM | ALVAREZ RAMIREZ Miguel Angel | MEX | 2259 | 5 | |
57 | FM | LOVIK Lasse Ostebo | NOR | 2320 | 5 | |
58 | | HUGAERT Arthur | BEL | 2066 | 5 | |
59 | | BOMANS Arno | BEL | 2085 | 4.5 | |
60 | FM | HOURIEZ Clement | FRA | 2304 | 4.5 | |
61 | | DIMURO Matias | ARG | 2214 | 4.5 | |
62 | | AHARON Ofir | ISR | 2192 | 4.5 | |
63 | | LEHTIMAKI Tero | FIN | 2000 | 4.5 | |
64 | | DOLE Anant | RSA | 2068 | 4.5 | |
65 | | GUO-YUTHOK Sherab | AUS | 1966 | 4.5 | |
66 | | SOARES Erikson | ANG | 2255 | 4.5 | |
67 | | AGUINAGA Maximiliano | ARG | 2009 | 4 | |
68 | | TAHER Rami | LBA | 1946 | 4 | |
69 | | MALDONADO Federico | ARG | 2003 | 4 | |
70 | | GOMEZ GUSTAV Pizzocaro | BRA | 2176 | 4 | |
71 | | CHAVARRIA Bily | ARG | 0 | 4 | |
72 | | OCAMPOS Ian | ARG | 2047 | 4 | |
73 | | BEN FARAHAT Ramadan | LBA | 0 | 4 | |
74 | | JOAO Mario | ANG | 0 | 4 | |
75 | | GATOR Mosab | LBA | 2139 | 4 | |
76 | | CALDERON Luciano | ARG | 0 | 3.5 | |
77 | | CADELAGO Cristian | ARG | 0 | 3.5 | |
78 | | RAMOS Vasco Miguel De Matos | POR | 1915 | 3 | |
79 | | MORALES Ramon Alejandro | ARG | 1941 | 2.5 | |
80 | | DECUADRO Sebastian | URU | 2034 | 2.5 | |
81 | | GONCALVES Marcus Vinicius M | BRA | 1865 | 2.5 | |
82 | | JOAO Amaral | ANG | 0 | 1 | |
83 | | SALEH A R Salem | UAE | 2478 | 0 | |
| FM | TOLOGONTEGIN Semetey | KGZ | 2355 | 0 |
No comments:
Post a Comment