Ivanchuk, V (2739) - So, W (2640) [C15]
World Cup 2009 (2.1), 24.11.2009
Wesley So has proven himself that he got what it takes to go head to head against the worlds best by beating mighty Ivanchuk. Using the disadvantageous black pieces, So accepted Ivanchuck's invitation to a highly tactical fight with his queen lurking alone in enemy lanes. But it was Wesley's accurate play from start to finish and his opponent's refusal to settle for a truce brought a win and will just be half point away in entering the round of 16 where the big sharks meet. Check out the rst of the game below as well as the results
Ivanchuk, V (2739) - So, W (2640) [C15]
World Cup 2009 (2.1), 24.11.2009
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nf6 6.Nge2 0–0 7.0–0 Bg4 8.f3 Bh5 9.Nf4 Bg6 10.Nxg6 hxg6 11.Bg5 c6 12.f4 Qb6 13.Na4 Qxd4+ 14.Kh1 Ne4 15.c3 Nf2+ 16.Rxf2 Qxf2 17.cxb4 f6 18.Qg4 fxg5 19.Qe6+ Kh8 20.Nc5 Qxb2 21.Qh3+ Kg8 22.Qe6+ Kh8 23.Rf1 Qf6 24.Qh3+ Kg8 25.g3 Re8 26.Nxb7 gxf4 27.Rxf4 Re1+ 28.Kg2 Qe6 29.Qxe6+ Rxe6 30.Nc5 Re7 31.b5 Nd7 32.Nxd7 Rxd7 33.bxc6 Rd6 34.Bb5 Re8 35.Rd4 Kf7 36.Rf4+ Ke6 37.Rg4 Ke5 38.Kf3 Rf6+ 39.Ke3 Black wins 0–1
Click here to replay the game.
Round 2. Game 1. | |||||
match | match score | White | Result | Black | |
1 | 0.5-0.5 | Amonatov, Farrukh (TJK) | ½-½ | Gelfand, Boris (ISR) | View |
2 | 0.5-0.5 | Gashimov, Vugar (AZE) | ½-½ | Zhou, Jianchao (CHN) | View |
3 | 1-0 | Nyback, Tomi (FIN) | 1-0 | Svidler, Peter (RUS) | View |
4 | 0-1 | Morozevich, Alexander (RUS) | 0-1 | Laznicka, Viktor (CZE) | View |
5 | 1-0 | Sakaev, Konstantin (RUS) | 1-0 | Radjabov, Teimour (AZE) | View |
6 | 0-1 | Ivanchuk, Vassily (UKR) | 0-1 | So, Wesley (PHI) | View |
7 | 0.5-0.5 | Akobian, Varuzhan (USA) | ½-½ | Ponomariov, Ruslan (UKR) | View |
8 | 1-0 | Grischuk, Alexander (RUS) | 1-0 | Tkachiev, Vladislav (FRA) | View |
9 | 0-1 | Sandipan, Chanda (IND) | 0-1 | Jakovenko, Dmitry (RUS) | View |
10 | 1-0 | Wang, Yue (CHN) | 1-0 | Savchenko, Boris (RUS) | View |
11 | 1-0 | Inarkiev, Ernesto (RUS) | 1-0 | Eljanov, Pavel (UKR) | View |
12 | 0.5-0.5 | Karjakin, Sergey (UKR) | ½-½ | Timofeev, Artyom (RUS) | View |
13 | 0-1 | Milov, Vadim (SUI) | 0-1 | Mamedyarov, Shakhriyar (AZE) | View |
14 | 1-0 | Shirov, Alexei (ESP) | 1-0 | Fedorchuk, Sergey A. (UKR) | View |
15 | 0.5-0.5 | Caruana, Fabiano (ITA) | ½-½ | Dominguez Perez, Leinier (CUB) | View |
16 | 1-0 | Yu, Yangyi (CHN) | 1-0 | Bartel, Mateusz (POL) | View |
17 | 0.5-0.5 | Meier, Georg (GER) | ½-½ | Vachier-Lagrave, Maxime (FRA) | View |
18 | 0.5-0.5 | Alekseev, Evgeny (RUS) | ½-½ | Fressinet, Laurent (FRA) | View |
19 | 0.5-0.5 | Khalifman, Alexander (RUS) | ½-½ | Tomashevsky, Evgeny (RUS) | View |
20 | 1-0 | Wang, Hao (CHN) | 1-0 | Ganguly, Surya Shekhar (IND) | View |
21 | 0.5-0.5 | Shabalov, Alexander (USA) | ½-½ | Navara, David (CZE) | View |
22 | 0.5-0.5 | Malakhov, Vladimir (RUS) | ½-½ | Smirin, Ilia (ISR) | View |
23 | 0-1 | Sasikiran, Krishnan (IND) | 0-1 | Bacrot, Etienne (FRA) | View |
24 | 0.5-0.5 | Rublevsky, Sergei (RUS) | ½-½ | Areshchenko, Alexander (UKR) | View |
25 | 0.5-0.5 | Iturrizaga, Eduardo (VEN) | ½-½ | Jobava, Baadur (GEO) | View |
26 | 1-0 | Motylev, Alexander (RUS) | 1-0 | Najer, Evgeniy (RUS) | View |
27 | 0-1 | Zhou, Weiqi (CHN) | 0-1 | Kamsky, Gata (USA) | View |
28 | 0.5-0.5 | Vitiugov, Nikita (RUS) | ½-½ | Milos, Gilberto (BRA) | View |
29 | 0.5-0.5 | Cheparinov, Ivan (BUL) | ½-½ | Bologan, Viktor (MDA) | View |
30 | 1-0 | Naiditsch, Arkadij (GER) | 1-0 | Onischuk, Alexander (USA) | View |
31 | 0-1 | Li, Chao b (CHN) | 0-1 | Pelletier, Yannick (SUI) | View |
32 | 0.5-0.5 | Polgar, Judit (HUN) | ½-½ | Nisipeanu, Liviu-Dieter (ROU) | View |
No comments:
Post a Comment