The world new #1 player!
After a slow start with 7 consecutive draws due to illness, Magnus won his last two games to finish in a tie for 2nd place. He is also now the new #1 player in the world on the LIVE rating list, 0.6 point higher than Topalov! Let's not forget about the fantastic performance by Kramnik in this tournament. He played aggressively and his preparation is superb.
Final crosstable (TWIC)
1. | Kramnik, Vladimir | g | RUS | 2772 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 2888 |
2. | Ivanchuk, Vassily | g | UKR | 2739 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5½ | 2846 |
3. | Carlsen, Magnus | g | NOR | 2801 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5½ | 2839 |
4. | Aronian, Levon | g | ARM | 2786 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | ½ | 5 | 2804 |
5. | Anand, Viswanathan | g | IND | 2788 | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | ½ | 5 | 2804 |
6. | Gelfand, Boris | g | ISR | 2758 | ½ | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2764 |
7. | Ponomariov, Ruslan | g | UKR | 2739 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 4 | 2723 |
8. | Svidler, Peter | g | RUS | 2754 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 3½ | 2685 |
9. | Leko, Peter | g | HUN | 2752 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 3 | 2640 |
10. | Morozevich, Alexander | g | RUS | 2750 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | 3 | 2640 |
No comments:
Post a Comment