Results after the penultimate round, Sergei Zhigalko from Belarus was in the lead with 10.0/12, half a point ahead of top seed Maxime Vachier-Lagrave of France. In the thirteenth and final round Zhigalko faced Ivan Popov of Russia with the white pieces, but got only a marginal advantage in a Breyer and had to concede a draw in 38 moves. Meanwhile Vachier-Lagrave had played a novelty on move eight in a Sicilian Kan and soon gained a considerable advantage. But it took the top-ranked French grandmaster 57 hard fought moves to take in the full point and draw level with Zhigalko. On tiebreak Vachier was higher and took the title of Junior World Champion.
Final Ranking after 13 Rounds | ||||||
Rk. | | Name | FED | Rtg | Pts. | |
1 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 10.5 | |
2 | GM | ZHIGALKO Sergei | BLR | 2646 | 10.5 | |
3 | GM | OLSZEWSKI Michal | POL | 2544 | 9 | |
4 | GM | POPOV Ivan | RUS | 2582 | 9 | |
5 | IM | LENDERMAN Alex | USA | 2542 | 9 | |
6 | GM | ANDREIKIN Dmitry | RUS | 2659 | 8.5 | |
7 | GM | YU Yangyi | CHN | 2509 | 8.5 | |
8 | GM | GRIGORYAN Avetik | ARM | 2515 | 8.5 | |
9 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 8.5 | |
10 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 8 | |
11 | GM | RODSHTEIN Maxim | ISR | 2623 | 8 | |
12 | GM | LI Chao B | CHN | 2617 | 8 | |
13 | GM | HOWELL David W L | ENG | 2624 | 8 | |
14 | GM | BINDRICH Falko | GER | 2516 | 8 | |
15 | IM | VOCATURO Daniele | ITA | 2510 | 8 | |
16 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 8 | |
17 | IM | CAN Emre | TUR | 2455 | 8 | |
18 | IM | ROBSON Ray | USA | 2527 | 7.5 | |
19 | GM | JUMABAYEV Rinat | KAZ | 2548 | 7.5 | |
20 | IM | LALITH Babu M R | IND | 2477 | 7.5 | |
21 | IM | IBARRA CHAMI Luis Fernando | MEX | 2393 | 7.5 | |
22 | IM | KARTHIKEYAN P | IND | 2449 | 7.5 | |
23 | IM | POTAPOV Pavel | RUS | 2429 | 7.5 | |
24 | IM | ASHWIN Jayaram | IND | 2451 | 7.5 | |
25 | | GALLEGO ALCARAZ Andres Felipe | COL | 2404 | 7.5 | |
26 | GM | DIAMANT Andre | BRA | 2526 | 7 | |
27 | GM | LEON HOYOS Manuel | MEX | 2516 | 7 | |
28 | FM | SCHIENDORFER Emanuel | SUI | 2311 | 7 | |
29 | | GUNDAVAA Bayarsaikhan | MGL | 2477 | 7 | |
30 | FM | CORI Jorge | PER | 2445 | 7 | |
31 | IM | BRUNELLO Sabino | ITA | 2533 | 7 | |
32 | GM | SWIERCZ Dariusz | POL | 2492 | 7 | |
33 | FM | KOKOL Peter | SLO | 2322 | 7 | |
34 | FM | LOVIK Lasse Ostebo | NOR | 2320 | 7 | |
35 | FM | STELLA Andrea | ITA | 2330 | 7 | |
36 | | GARNELIS Julius | LTU | 2228 | 6.5 | |
37 | FM | MAENHOUT Thibaut | BEL | 2303 | 6.5 | |
38 | | BLIT Jacques | ARG | 2350 | 6.5 | |
39 | FM | BAJARANI Ulvi | AZE | 2392 | 6.5 | |
40 | IM | ADHIBAN Baskaran | IND | 2490 | 6.5 | |
41 | IM | SHYAM Sundar M | IND | 2403 | 6.5 | |
42 | FM | ZASLAVSKY Mikhail | ISR | 2392 | 6.5 | |
43 | | SALINAS HERRERA Pablo | CHI | 2129 | 6.5 | |
44 | FM | VISHNU Prasanna V | IND | 2342 | 6.5 | |
45 | FM | MACIAS MURILLO Bryan | ECU | 2363 | 6.5 | |
46 | FM | MEZA Hugo | ARG | 2276 | 6.5 | |
47 | | CATELLI Hernan | ARG | 2200 | 6.5 | |
48 | | ONDRUS Martin | SVK | 2304 | 6.5 | |
49 | FM | YILMAZ Mustafa | TUR | 2475 | 6 | |
50 | IM | TRISTAN Leonardo | ARG | 2412 | 6 | |
51 | IM | PEREZ PONSA Federico | ARG | 2422 | 6 | |
52 | | GRYSON Wouter | BEL | 2145 | 6 | |
53 | FM | HOURIEZ Clement | FRA | 2304 | 6 | |
54 | CM | ALVAREZ RAMIREZ Miguel Angel | MEX | 2259 | 6 | |
55 | | OCAMPOS Ian | ARG | 2047 | 6 | |
56 | | JOAO Mario | ANG | 0 | 6 | |
57 | | DIMURO Matias | ARG | 2214 | 5.5 | |
58 | | STAVRIANAKIS Ioannis | GRE | 2273 | 5.5 | |
59 | | HUGAERT Arthur | BEL | 2066 | 5.5 | |
60 | | AHARON Ofir | ISR | 2192 | 5.5 | |
61 | | AGUINAGA Maximiliano | ARG | 2009 | 5.5 | |
62 | | LEHTIMAKI Tero | FIN | 2000 | 5.5 | |
63 | | TAHER Rami | LBA | 1946 | 5.5 | |
64 | | GOMEZ GUSTAV Pizzocaro | BRA | 2176 | 5.5 | |
65 | | DOLE Anant | RSA | 2068 | 5.5 | |
66 | | SOARES Erikson | ANG | 2255 | 5.5 | |
67 | | GATOR Mosab | LBA | 2139 | 5.5 | |
68 | | BOMANS Arno | BEL | 2085 | 5 | |
69 | | CRESPO Eugenio | ARG | 2019 | 5 | |
70 | | GARCIA FUENTES Sergio Mig | GUA | 2119 | 5 | |
71 | | CUBERLI Emiliano | ARG | 2161 | 5 | |
72 | | MALDONADO Federico | ARG | 2003 | 4.5 | |
73 | | CALDERON Luciano | ARG | 0 | 4.5 | |
74 | | CHAVARRIA Bily | ARG | 0 | 4.5 | |
75 | | DECUADRO Sebastian | URU | 2034 | 4.5 | |
76 | | GUO-YUTHOK Sherab | AUS | 1966 | 4.5 | |
77 | | RAMOS Vasco Miguel De Matos | POR | 1915 | 4 | |
78 | | BEN FARAHAT Ramadan | LBA | 0 | 4 | |
79 | | CADELAGO Cristian | ARG | 0 | 4 | |
80 | | MORALES Ramon Alejandro | ARG | 1941 | 3 | |
81 | | GONCALVES Marcus Vinicius M | BRA | 1865 | 3 | |
82 | | JOAO Amaral | ANG | 0 | 1.5 | |
83 | | SALEH A R Salem | UAE | 2478 | 0 | |
| FM | TOLOGONTEGIN Semetey | KGZ | 2355 | 0 |
No comments:
Post a Comment