Rank | Name | Title | Country | Rating |
|
| 1 | Carlsen, Magnus | g | NOR | 2810 |
|
| 2 | Topalov, Veselin | g | BUL | 2805 |
|
| 3 | Anand, Viswanathan | g | IND | 2790 |
|
| 4 | Kramnik, Vladimir | g | RUS | 2788 |
|
| 5 | Aronian, Levon | g | ARM | 2781 |
|
| 6 | Gelfand, Boris | g | ISR | 2761 |
|
| 7 | Gashimov, Vugar | g | AZE | 2759 |
|
| 8 | Ivanchuk, Vassily | g | UKR | 2749 |
|
| 9 | Wang, Yue | g | CHN | 2749 |
|
| 10 | Svidler, Peter | g | RUS | 2744 |
|
| 11 | Mamedyarov, Shakhriyar | g | AZE | 2741 |
|
| 12 | Leko, Peter | g | HUN | 2739 |
|
| 13 | Ponomariov, Ruslan | g | UKR | 2737 |
|
| 14 | Eljanov, Pavel | g | UKR | 2736 |
|
| 15 | Grischuk, Alexander | g | RUS | 2736 |
|
| 16 | Radjabov, Teimour | g | AZE | 2733 |
|
| 17 | Morozevich, Alexander | g | RUS | 2732 |
|
| 18 | Vachier-Lagrave, Maxime | g | FRA | 2730 |
|
| 19 | Jakovenko, Dmitry | g | RUS | 2730 |
|
| 20 | Shirov, Alexei | g | ESP | 2723 |
|
| 21 | Karjakin, Sergey | g | RUS | 2720 |
|
| 22 | Malakhov, Vladimir | g | RUS | 2716 |
|
| 23 | Wang, Hao | g | CHN | 2715 |
|
| 24 | Bacrot, Etienne | g | FRA | 2713 |
|
| 25 | Dominguez Perez, Leinier | g | CUB | 2712 |
|
| 26 | Almasi, Zoltan | g | HUN | 2710 |
|
| 27 | Navara, David | g | CZE | 2708 |
|
| 28 | Nakamura, Hikaru | g | USA | 2708 |
|
| 29 | Movsesian, Sergei | g | SVK | 2708 |
|
| 30 | Tomashevsky, Evgeny | g | RUS | 2705 |
|
| 31 | Vallejo Pons, Francisco | g | ESP | 2705 |
|
| 32 | Jobava, Baadur | g | GEO | 2704 |
|
| 33 | Alekseev, Evgeny | g | RUS | 2703 |
|
| 34 | Kasimdzhanov, Rustam | g | UZB | 2702 |
|
| 35 | Motylev, Alexander | g | RUS | 2697 |
|
| 36 | Rublevsky, Sergei | g | RUS | 2697 |
|
| 37 | Nielsen, Peter Heine | g | DEN | 2697 |
|
| 38 | Short, Nigel D | g | ENG | 2696 |
|
| 39 | Adams, Michael | g | ENG | 2694 |
|
| 40 | Kamsky, Gata | g | USA | 2693 |
|
| 41 | Vitiugov, Nikita | g | RUS | 2692 |
|
| 42 | Volokitin, Andrei | g | UKR | 2692 |
|
| 43 | Bologan, Viktor | g | MDA | 2692 |
|
| 44 | Naiditsch, Arkadij | g | GER | 2687 |
|
| 45 | Miroshnichenko, Evgenij | g | UKR | 2686 |
|
| 46 | Polgar, Judit | g | HUN | 2682 |
|
| 47 | Nisipeanu, Liviu-Dieter | g | ROU | 2681 |
|
| 48 | Sargissian, Gabriel | g | ARM | 2680 |
|
| 49 | Akopian, Vladimir | g | ARM | 2678 |
|
| 50 | Moiseenko, Alexander | g | UKR | 2677 |
|
| 51 | Caruana, Fabiano | g | ITA | 2675 |
|
| 52 | Bu, Xiangzhi | g | CHN | 2673 |
|
| 53 | Georgiev, Kiril | g | BUL | 2672 |
|
| 54 | Harikrishna, P. | g | IND | 2672 |
|
| 55 | Fressinet, Laurent | g | FRA | 2670 |
|
| 56 | Areshchenko, Alexander | g | UKR | 2670 |
|
| 57 | Onischuk, Alexander | g | USA | 2670 |
|
| 58 | Zhigalko, Sergei | g | BLR | 2668 |
|
| 59 | Smirin, Ilia | g | ISR | 2668 |
|
| 60 | Kurnosov, Igor | g | RUS | 2668 |
|
| 61 | Najer, Evgeniy | g | RUS | 2665 |
|
| 62 | Tiviakov, Sergei | g | NED | 2662 |
|
| 63 | Riazantsev, Alexander | g | RUS | 2661 |
|
| 64 | Vescovi, Giovanni | g | BRA | 2660 |
|
| 65 | Cheparinov, Ivan | g | BUL | 2660 |
|
| 66 | Berkes, Ferenc | g | HUN | 2659 |
|
| 67 | Lastin, Alexander | g | RUS | 2659 |
|
| 68 | Meier, Georg | g | GER | 2658 |
|
| 69 | Nepomniachtchi, Ian | g | RUS | 2658 |
|
| 70 | Beliavsky, Alexander G | g | SLO | 2657 |
|
| 71 | Efimenko, Zahar | g | UKR | 2657 |
|
| 72 | Ni, Hua | g | CHN | 2657 |
|
| 73 | Smeets, Jan | g | NED | 2657 |
|
| 74 | Sutovsky, Emil | g | ISR | 2657 |
|
| 75 | Roiz, Michael | g | ISR | 2657 |
|
| 76 | Avrukh, Boris | g | ISR | 2656 |
|
| 77 | So, Wesley | g | PHI | 2656 |
|
| 78 | Krasenkow, Michal | g | POL | 2656 |
|
| 79 | Fridman, Daniel | g | GER | 2654 |
|
| 80 | Ganguly, Surya Shekhar | g | IND | 2654 |
|
| 81 | Baklan, Vladimir | g | UKR | 2654 |
|
| 82 | Grachev, Boris | g | RUS | 2653 |
|
| 83 | Sasikiran, Krishnan | g | IND | 2653 |
|
| 84 | Laznicka, Viktor | g | CZE | 2652 |
|
| 85 | Timofeev, Artyom | g | RUS | 2652 |
|
| 86 | Khismatullin, Denis | g | RUS | 2651 |
|
| 87 | Dreev, Alexey | g | RUS | 2650 |
|
| 88 | Sokolov, Ivan | g | BIH | 2649 |
|
| 89 | Inarkiev, Ernesto | g | RUS | 2649 |
|
| 90 | Seirawan, Yasser | g | USA | 2649 |
|
| 91 | Korobov, Anton | g | UKR | 2648 |
|
| 92 | Postny, Evgeny | g | ISR | 2648 |
|
| 93 | Le, Quang Liem | g | VIE | 2647 |
|
| 94 | Pashikian, Arman | g | ARM | 2647 |
|
| 95 | Landa, Konstantin | g | RUS | 2645 |
|
| 96 | Milov, Vadim | g | SUI | 2644 |
|
| 97 | Nyback, Tomi | g | FIN | 2643 |
|
| 98 | Bareev, Evgeny | g | RUS | 2643 |
|
| 99 | Kazhgaleyev, Murtas | g | KAZ | 2643 |
|
| 100 | Socko, Bartosz | g | POL | 2643 |
|
|
|
No comments:
Post a Comment